DATE AND SUBJECT | PHOTO | CHARGES |
2023/03/19 14:58 CALDERON, JAIME D Sex: M Race: U Age: 20 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/03/19 07:31 GIL, ALEXANDER V Sex: M Race: U Age: 19 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /18-3302B ~ WEAPON-CARRY CONCEALED WHILE UNDER THE INFLUENCE -MISD |
2023/03/19 04:08 GIL PAZ, JOSE
Sex: M Race: U Age: 18 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2023/03/19 04:00 MARTINEZ, ALFONZO PAZ Sex: M Race: U Age: 19 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /18-3302B ~ WEAPON-CARRY CONCEALED WHILE UNDER THE INFLUENCE -MISD |
2023/03/18 19:22 FIRKINS, ANTHONY
Sex: M Race: W Age: 58 |  | /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2023/03/18 14:05 PEREZ GUTIERREZ, MANUEL Sex: M Race: U Age: 21 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -FEL /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2023/03/18 10:32 FUENTEZ-TELLES, JOSE DE JESUS Sex: M Race: U Age: 35 |  | /000001 ~ BORDER PATROL HOLD |
2023/03/18 10:32 MURGAS-PUENTE, MIGUEL Sex: M Race: U Age: 40 |  | /000001 ~ BORDER PATROL HOLD |
2023/03/18 07:14 JUAREZ-SANTIZ, ABEL Sex: M Race: U Age: 23 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/03/18 03:35 MEDRANO CEJA, JOSE Sex: M Race: U Age: 35 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /18-3302B ~ WEAPON-CARRY CONCEALED WHILE UNDER THE INFLUENCE -MISD |
2023/03/18 00:49 BENAVIDES, HENRY MARTINEZ Sex: M Race: U Age: 66 |  | /18-6101(2) ~ RAPE, UNDER 18 YEARS OF AGE |
2023/03/16 15:44 GONZALEZ, MISTY DAWN Sex: F Race: W Age: 37 |  | CR34-20-01018/19-3901 A ~ FELONY-FAILURE TO APPEAR |
2023/03/16 00:10 GILCHRIST, TEGAN C Sex: M Race: W Age: 21 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2023/03/15 19:16 FOX, BRADEN J Sex: M Race: W Age: 27 |  | CR16-23-01540/18-2407(1) ~ THEFT-GRAND -FEL CR16-23-01539/18-2403(4) ~ THEFT BY RECEIVING/POSSESSING STOLEN PROPERTY ETC-FEL CR16-23-01539/18-1401 ~ BURGLARY -FEL CR16-23-01539/18-2403 ~ THEFT-GRAND -FEL CR16-23-01540/18-1401 ~ BURGLARY -FEL CR16-23-01541/18-1401 ~ BURGLARY -FEL CR16-23-01541/18-2403 ~ THEFT-GRAND -FEL CR16-23-01542/18-1401 ~ BURGLARY -FEL CR16-23-01542/18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD CR16-23-01542/18-2403(1) ~ THEFT-PETIT -MISD CR16-23-01543/18-7034 ~ UNLAWFUL ENTRY -MISD |
2023/03/15 10:12 WILKINSON, NATHAN D Sex: M Race: W Age: 46 |  | CR34-22-1511/20-222 ~ PROBATION VIOLATION -MISD |
2023/03/15 09:10 TRUJILLO, BILL M Sex: M Race: W Age: 37 |  | CR16-22-2797/20-222 ~ PROBATION VIOLATION -MISD CR16-22-03523/20-222 ~ PROBATION VIOLATION -MISD |
2023/03/14 16:56 CHAVEZ, ANGELA DEANN Sex: F Race: U Age: 45 |  | CR34-23-00469/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-23-00840/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-23-00840/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2023/03/14 15:16 SEDOR, ANN MARIE Sex: F Race: W Age: 47 |  | CR-2010-3440/20-222 ~ PROBATION VIOLATION -FEL |
2023/03/14 15:16 KIESSER, DUSTIN ALLEN Sex: M Race: W Age: 45 |  | CR16-21-05030/19-3901 A ~ FELONY-FAILURE TO APPEAR |
2023/03/14 12:49 THOMPSON, JIMMY LELAND Sex: M Race: W Age: 56 |  | CR16-23-1508/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-23-1508/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /20-228 ~ PAROLE VIOLATION -FEL /20-228 ~ PAROLE VIOLATION -FEL /20-228 ~ PAROLE VIOLATION -FEL CR16-23-1508/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2023/03/14 12:20 BARTLETT, KURT ERWIN Sex: M Race: W Age: 51 |  | CR-2017-1830/20-222 ~ PROBATION VIOLATION -FEL |
2023/03/14 10:56 MENDOZA-PALOMINO, RODRIGO
Sex: M Race: U Age: 45 |  | /000001 ~ BORDER PATROL HOLD |
2023/03/13 20:06 MILLER, DARREN GENE Sex: M Race: U Age: 38 |  | CR34-22-3460/18-3125 ~ FRAUD-CRIMINAL POSSESSION FTC/FTC FORGERY DEVICE-FELONY CR34-22-3460/18-2403(4) ~ THEFT BY RECEIVE/POSSESS STOLEN PROPERTY(AID/ABET)-FEL CR34-22-3460/18-905 ~ ASSAULT-AGGRAVATED -FEL CR42-22-7451/18-905(A) ~ ASSAULT-AGGRAVATED(USE DEADLY WEAPON/INSTRUMENT)-FEL |
2023/03/13 15:11 SOLIS, CARLOS LUIS Sex: M Race: U Age: 20 |  | CR34-22-886/20-222 ~ PROBATION VIOLATION -MISD CR34-22-2923/20-222 ~ PROBATION VIOLATION -MISD CR34-23-826/18-2403(1) ~ THEFT-PETIT -MISD |
2023/03/13 14:13 ROBINSON, JESSICA LOUANNE Sex: F Race: W Age: 28 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/03/13 10:25 TORRES-MOTA, JOSE Sex: M Race: U Age: 29 |  | /000001 ~ BORDER PATROL HOLD |
2023/03/13 09:34 GOMEZ, PABLO H Sex: M Race: U Age: 19 |  | /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2023/03/13 03:07 EVERLEN, JONATHAN CHRISTOPHER Sex: M Race: U Age: 20 |  | /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-23-815/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2023/03/12 08:05 GUEVARA NUNES, JUAN PABLO Sex: M Race: U Age: 41 |  | CR16-23-1459/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD CR16-23-1459/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD CV16-23-242/19-4514 ~ FUGITIVE FROM JUSTICE /000001 ~ BORDER PATROL HOLD |
2023/03/12 01:47 JUAREZ, CRYSTAL LYNN Sex: F Race: U Age: 18 |  | CR34-23-810/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR34-23-810/18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD CR34-23-810/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2023/03/11 19:12 AGUILAR CRUZ, SANDRA Sex: F Race: W Age: 24 |  | CR16-23-1461/18-2407(1) ~ THEFT-GRAND -FEL |
2023/03/11 13:11 ROBIRDS, KENNETH WADE Sex: M Race: W Age: 53 |  | CR34-23-816/37-2732B(A)(3) ~ DRUG-TRAFFICK METHAMPHETAMINE/AMPHETAMINE MANUFACT-FEL CR34-23-816/18-3316 ~ FIREARM-UNLAWFUL POSSESSION BY CONVICTED FELON -FEL CR34-23-816/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR34-23-816/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD CR16-23-01100/19-3901 A ~ FELONY-FAILURE TO APPEAR /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /18-3316 ~ FIREARM-UNLAWFUL POSSESSION BY CONVICTED FELON -FEL /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2023/03/10 23:46 PENA, AMANDA KAY Sex: F Race: W Age: 30 |  | CR16-21-05201/20-227 ~ DISCRETIONARY JAIL TIME |
2023/03/10 21:15 AREVALO, JOSEFINA I Sex: F Race: U Age: 36 |  | CR34-22-03722/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/03/10 19:10 BALDERAS, JOSEFINA LOPEZ Sex: F Race: U Age: 73 |  | /1-1-SO ~ DETENTION ORDER |
2023/03/10 16:57 PERALEZ, JESUS RICARDO Sex: M Race: U Age: 43 |  | /20-227 ~ DISCRETIONARY JAIL TIME |
2023/03/10 13:09 ESTRADA-MONCADA, JUAN Sex: M Race: U Age: 38 |  | /000001 ~ BORDER PATROL HOLD |
2023/03/10 13:09 PALMA-SALINAS, ANGEL Sex: M Race: U Age: 46 |  | /000001 ~ BORDER PATROL HOLD |
2023/03/10 08:59 DELGADO-MAYORGA, ANTHONY Sex: M Race: U Age: 24 |  | CR34-21-1528/20-222 ~ PROBATION VIOLATION -MISD |
2023/03/10 03:54 RUIZ, JUAN L Sex: M Race: U Age: 31 |  | /49-1301 ~ ACCIDENT-FAIL STOP DAMAGE ACCIDENT/LEAVE SCENE -MISD |
2023/03/10 00:41 JUAREZ, ALLAN RANGEL Sex: M Race: U Age: 18 |  | CR34-23-0776/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR34-23-0776/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR16-22-6020/20-222 ~ PROBATION VIOLATION -MISD CR34-22-02326/20-222 ~ PROBATION VIOLATION -MISD |
2023/03/09 21:15 HERRERA, ALBERT MAX Sex: M Race: U Age: 27 |  | /18-3125 ~ FRAUD-CRIMINAL POSSESSION FTC/FTC FORGERY DEVICE-FELONY CR34-23-0782/18-2407(1) ~ THEFT-GRAND -FEL CR16-23-1414/18-7008 ~ TRESPASS -MISD CR16-23-1414/18-920 ~ NO CONTACT ORDER-VIOLATION OF -MISD |
2023/03/09 17:27 SCHELL, KEGAN BRADLEY Sex: M Race: W Age: 32 |  | /1-1-SO ~ DETENTION ORDER |
2023/03/09 16:50 GOMEZ-MARTINEZ, IZAIAH J Sex: M Race: W Age: 18 |  | CR16-22-2714/20-222 ~ PROBATION VIOLATION -MISD |
2023/03/09 15:00 GUZMAN-LOPEZ, OSCAR Sex: M Race: U Age: 22 |  | CR16-22-03418/20-222 ~ PROBATION VIOLATION -MISD |
2023/03/09 12:44 FISK, KEVIN CARL Sex: M Race: W Age: 27 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/03/09 09:38 SOTO-ALDAPE, MARK ANTHONY Sex: M Race: U Age: 22 |  | CR34-22-3080/20-222 ~ PROBATION VIOLATION -MISD CR16-23-00725/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2023/03/09 01:13 HERNANDEZ-GOMEZ, CESAR A Sex: M Race: U Age: 24 |  | CR16-22-04160/37-2732(E) ~ CONTROLLED SUBSTANCE-POSS MARIJUANA MORE THAN 3 OZ-FEL CR16-22-04160/18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD CR16-22-04160/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD CR16-22-04160/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR16-22-04160/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR16-22-04160/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD 383629530/000001 ~ BORDER PATROL HOLD |
2023/03/08 19:32 ARAUSA, HAYLEE KAYE Sex: F Race: U Age: 32 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2023/03/08 13:43 BROUSSARD, CORY LEVEN Sex: M Race: U Age: 28 |  | CV16-23-223/19-4514 ~ FUGITIVE FROM JUSTICE |
2023/03/08 10:46 FUENTES, ESPIRIDION JUNIOR Sex: M Race: W Age: 33 |  | /20-227 ~ DISCRETIONARY JAIL TIME |
2023/03/08 09:03 MENDEZ GOMEZ, ELISEO Sex: M Race: W Age: 24 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2023/03/07 23:14 PEREZ, MIRIAH ALIZAE Sex: F Race: U Age: 19 |  | CR16-22-06282/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/03/07 22:21 MASSE, JOHN WALTER Sex: M Race: U Age: 43 |  | /000002 ~ EXTRADITION HOLD |
2023/03/07 20:20 EAGLE, CHANISE M Sex: F Race: W Age: 29 |  | /19-3901 A ~ FELONY-FAILURE TO APPEAR /19-3901 A ~ FELONY-FAILURE TO APPEAR /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /18-2403(1) ~ THEFT-GRAND -FEL CR16-23-1395/18-2510 ~ ILLICIT CONVEYANCE ARTICLES INTO CORRECTIONAL BLDG -FEL CR16-23-1395/37-2732(A)(1)(C)-DEL ~ CONTROLLED SUBSTANCE-DELIVERY -FEL |
2023/03/07 20:00 BLACKBURN, KYLIE D Sex: F Race: W Age: 29 |  | CR34-18-00915/20-222 ~ PROBATION VIOLATION -FEL |
2023/03/07 16:38 LEDOU, RICHARD
Sex: M Race: W Age: 75 |  | CR34-23-756/18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD CR2009-3752/20-222 ~ PROBATION VIOLATION -MISD |
2023/03/07 15:40 WEST, EMORY MATTHEW Sex: M Race: W Age: 39 |  | CR2017-1287/20-222 ~ PROBATION VIOLATION -FEL |
2023/03/07 15:06 CASTRO-MONTELONGO, LUIS
Sex: M Race: U Age: 30 |  | /000001 ~ BORDER PATROL HOLD |
2023/03/07 14:01 BURTON, EMILIE ORETA Sex: F Race: W Age: 34 |  | CR34-22-1070/1-1-SO ~ DETENTION ORDER |
2023/03/07 12:02 WILKINSON, NATHAN D Sex: M Race: W Age: 46 |  | CR34-23-759/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /20-222 ~ PROBATION VIOLATION -MISD CR34-23-759/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2023/03/07 10:20 BURKHART, PRESTON JACOB Sex: M Race: W Age: 36 |  | CR16-18-01068/20-222 ~ PROBATION VIOLATION -FEL CR42-23-442 ADMIN16-23-21/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/03/07 00:37 CHAVEZ, ANGEL CRYSTAL Sex: F Race: W Age: 45 |  | /18-6710 ~ TELEPHONE-USE OF TO HARASS/MAKE OBSCENE CALLS ETC -MISD /18-920 ~ NO CONTACT ORDER-VIOLATION OF -MISD /18-901 ~ ASSAULT -MISD /18-6810 ~ INTENTIONAL DESTRUCTION OF TELECOMUNICATION DEVICE |
2023/03/06 18:08 FORBES, ALISHA MICHELLE Sex: F Race: W Age: 33 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2023/03/06 16:24 MCKENZIE, COULTER CRAVEN Sex: M Race: W Age: 38 |  | CR20-18-968/20-222 ~ PROBATION VIOLATION -FEL |
2023/03/06 11:21 REGULEZ, VENTURA BERNARDO Sex: M Race: U Age: 50 |  | CR16-23-00786/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/03/06 08:52 MENDOZA-CRUZ, HERIBERTO Sex: M Race: U Age: 30 |  | /000001 ~ BORDER PATROL HOLD |
2023/03/05 00:18 HIGLEY, LANDON WYATT Sex: M Race: W Age: 22 |  | CR34-23-00258/49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL CR34-23-00258/18-8007 ~ ACCIDENT-FAIL STOP RENDER AID INJ ACC/LEAVE SCENE-FEL |
2023/03/04 21:01 CHAVEZ, ANGELA DEANN Sex: F Race: U Age: 45 |  | /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2023/03/04 19:42 HOLCOMB, RYAN J Sex: M Race: U Age: 28 |  | CR34-23-00252/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-23-00409/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/03/04 03:29 ARREDONDO, INOCENCIO Sex: M Race: U Age: 33 |  | CR16-23-00311/20-222 ~ PROBATION VIOLATION -MISD CR34-23-00733/37-2732(A)(1)(C)-P/I ~ CONTROLLED SUBSTANCE-POSS WITH INTENT MANU/DELIVER-FEL CR34-23-281/18-901(B) ~ ASSAULT-THREAT TO DO VIOLENCE CR34-23-281/18-6810 ~ INTENTIONAL DESTRUCTION OF TELECOMUNICATION DEVICE CR34-23-281/18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD CR34-23-281/18-6409 ~ DISTURBING THE PEACE -MISD |
2023/03/03 23:58 CRIST, TARA JEAN Sex: F Race: W Age: 50 |  | CR16-23-1290/49-1426 ~ PEDESTRIAN-UNDER THE INFLUENCE OF ALCOHOL OR DRUGS -MISD CR16-17-4689/20-228 ~ PAROLE VIOLATION -FEL |
2023/03/03 16:21 WEST, DENNIS JAMES Sex: M Race: W Age: 66 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD |
2023/03/03 16:21 LUCIO, MICHAEL A Sex: M Race: W Age: 23 |  | CR42-23-534/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2023/03/03 14:50 MEJIA, VALERIA
Sex: F Race: U Age: 22 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/03/03 07:30 LOPEZ, WILLIAM R J Sex: M Race: U Age: 31 |  | CR16-21-02660/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/03/02 17:19 ARAUSA, HAYLEE KAYE Sex: F Race: W Age: 32 |  | /20-227 ~ DISCRETIONARY JAIL TIME |
2023/03/02 16:13 MENCER, JON CARL Sex: M Race: U Age: 31 |  | CR06-22-4191/20-222 ~ PROBATION VIOLATION -FEL |
2023/03/02 15:04 GUINN, JUSTIN K Sex: M Race: U Age: 49 |  | CR16-21-05639/20-222 ~ PROBATION VIOLATION -MISD CR16-22-03233/20-222 ~ PROBATION VIOLATION -MISD CR16-22-03234/20-222 ~ PROBATION VIOLATION -MISD CR16-22-06043/18-2403(1) ~ THEFT-PETIT -MISD |
2023/03/02 14:57 PARTLOWE, DEREK
Sex: M Race: B Age: 33 |  | CR34-21-1948/20-222 ~ PROBATION VIOLATION -MISD CR16-21-4656/20-222 ~ PROBATION VIOLATION -MISD |
2023/03/02 01:17 EATON, ANTHONY THOMAS Sex: M Race: U Age: 52 |  | /20-222 ~ PROBATION VIOLATION -FEL /20-222 ~ PROBATION VIOLATION -FEL |
2023/03/01 13:42 CRUZ-RUIZ, JORGE
Sex: M Race: U Age: 37 |  | /000001 ~ BORDER PATROL HOLD |
2023/02/28 23:38 HULME, ASHLYN MARIE Sex: F Race: U Age: 19 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/02/28 20:07 CHAMBERLAIN, DANIEL LEE Sex: M Race: U Age: 41 |  | 22CR47256/000002 ~ EXTRADITION HOLD |
2023/02/28 17:33 MILLER, RODNEY PATRICK Sex: M Race: W Age: 37 |  | CR16-21-04753/20-222 ~ PROBATION VIOLATION -MISD CR16-22-02644/20-222 ~ PROBATION VIOLATION -MISD CR16-22-03416/20-222 ~ PROBATION VIOLATION -MISD |
2023/02/28 14:24 WHITE, REILLEY FOREST Sex: M Race: W Age: 32 |  | /19-3901 A ~ FELONY-FAILURE TO APPEAR |
2023/02/28 13:22 SOTO, FELIZ ANNA Sex: F Race: U Age: 52 |  | /20-222 ~ PROBATION VIOLATION -FEL /20-222 ~ PROBATION VIOLATION -FEL |
2023/02/28 12:56 ORTIZ-AVILA, JOAQUIN FRANCISCO Sex: M Race: U Age: 37 |  | /000001 ~ BORDER PATROL HOLD |
2023/02/28 11:00 RODRIGUEZ, BRIAN GREGORO Sex: M Race: U Age: 31 |  | CR34-18-01216/20-222 ~ PROBATION VIOLATION -FEL |
2023/02/27 13:43 JONES, DANIELLE MARIE Sex: F Race: W Age: 45 |  | CR16-23-00459/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/02/27 12:34 JESSE, JACOB MILES Sex: M Race: W Age: 18 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/02/27 02:50 BECKMON, DEVIN ROBERT Sex: M Race: W Age: 32 |  | /18-3125 ~ FRAUD-CRIMINAL POSSESSION FTC/FTC FORGERY DEVICE-FELONY CR34-23-689/18-1401 ~ BURGLARY -FEL /20-228 ~ PAROLE VIOLATION -FEL CR34-23-689/18-2403(1) ~ THEFT-PETIT -MISD |
2023/02/27 01:24 VEGA, JORDAN I Sex: M Race: W Age: 26 |  | /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2023/02/27 00:16 KERR, JAMES MICHAEL Sex: M Race: U Age: 39 |  | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF-FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2023/02/26 14:13 PASCOE, STEVEN MARK Sex: M Race: U Age: 56 |  | CR16-23-00778/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/02/26 08:25 MCCREA, AUSTIN KALEB Sex: M Race: W Age: 26 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR16-23-1103/18-2407(1) ~ THEFT-GRAND -FEL CR16-23-1103/18-2403(1) ~ THEFT-PETIT -MISD |
2023/02/25 22:09 VICTORIA, ULISES
Sex: M Race: U Age: 27 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/02/25 20:14 ARREOLA-ALVARADO, JOSE L Sex: M Race: W Age: 39 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2023/02/25 12:31 CHAVEZ, DAKOTA RICHARD Sex: M Race: W Age: 35 |  | CR16-22-3177/1-1-SO ~ DETENTION ORDER |
2023/02/25 03:50 GARDUNO-GUADARRAMA, NOE D Sex: M Race: W Age: 22 |  | CR34-23-660/49-1401(1) ~ DRIVING-RECKLESS -MISD CR34-23-660/18-905 ~ ASSAULT-AGGRAVATED -FEL CR16-23-1075/49-1401(1) ~ DRIVING-RECKLESS -MISD |
2023/02/25 01:54 FUGATE, MATTHEW ALLEN Sex: M Race: W Age: 51 |  | CR34-23-666/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD CR34-23-666/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-23-666/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR34-23-666/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2023/02/25 01:09 TUTTLE, DILLON MATTHEW Sex: M Race: U Age: 25 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2023/02/25 00:16 BURLINGTON, ALEXANDER WESLEY Sex: M Race: W Age: 29 |  | CR42-22-3657/18-2407(1) ~ THEFT-GRAND -FEL CR42-22-3657/18-1401 ~ BURGLARY -FEL CR42-21-4563/20-222 ~ PROBATION VIOLATION -FEL CR42-21-4563/20-222 ~ PROBATION VIOLATION -FEL |
2023/02/24 21:34 GLANDON, SUMOR MYRENE Sex: F Race: U Age: 43 |  | /18-1401 ~ BURGLARY -FEL |
2023/02/24 20:34 URAUN, SHIVA RAJ Sex: M Race: U Age: 27 |  | CR42-22-6655/18-8004 ~ DRIVING UNDER THE INFLUENCE -FEL CR42-21-3736/18-8004 ~ DRIVING UNDER THE INFLUENCE -FEL |
2023/02/24 19:30 BENHAM, CARRIE ELIZABETH Sex: F Race: U Age: 42 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR42-21-1105/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2023/02/24 17:14 WEST, DENNIS J Sex: M Race: W Age: 66 |  | /20-227 ~ DISCRETIONARY JAIL TIME |
2023/02/24 16:57 MORENO, RICARDO MARIANO Sex: M Race: U Age: 38 |  | CR42-22-790/18-3316 ~ FIREARM-UNLAWFUL POSSESSION BY CONVICTED FELON -FEL CR42-22-2979/18-3316 ~ FIREARM-UNLAWFUL POSSESSION BY CONVICTED FELON -FEL CR42-22-2979/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2023/02/24 16:16 LANGLEY, HANK DAVID Sex: M Race: W Age: 41 |  | CR16-22-4748/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR03-23-1007/18-3316 ~ FIREARM-UNLAWFUL POSSESSION BY CONVICTED FELON -FEL CR03-23-1007/37-2732B ~ DRUG TRAFFICKING -FEL |
2023/02/24 15:19 STAFFORD, KOURTNEY ANNE Sex: F Race: U Age: 44 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
