DATE AND SUBJECT | PHOTO | CHARGES |
2023/02/01 19:39 CHAVEZ, ANGEL CRYSTAL Sex: F Race: W Age: 45 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/02/01 00:25 COX, TIFFANY
Sex: F Race: U Age: 32 |  | /18-2407(1) ~ THEFT-GRAND -FEL /18-2403(4) ~ THEFT BY RECEIVING/POSSESSING STOLEN PROPERTY ETC-FEL |
2023/01/31 21:57 AGUAYO, HECTOR GABRIEL Sex: M Race: U Age: 31 |  | 4:2022-CR-00231-DCN/18-1507 ~ SEXUAL EXPLOITATION OF A CHILD -FEL 3:2022-MJ-00183/18-1507 ~ SEXUAL EXPLOITATION OF A CHILD -FEL |
2023/01/31 19:45 CHAPA, ANDREW B Sex: M Race: W Age: 30 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /20-222 ~ PROBATION VIOLATION -FEL |
2023/01/31 17:07 SANCHEZ-DIAZ, JUAN Sex: M Race: U Age: 61 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/31 15:11 SORIA-NAVARETE, LUIS Sex: M Race: U Age: 32 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/31 14:55 ACOSTA-BORJAS, ESKARLETH Sex: F Race: U Age: 30 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/31 13:39 CATALAN, ANGEL ALFONSO Sex: M Race: U Age: 42 |  | /67-2901ARULE19 ~ MOTOR CARRIER-SAFETY VIOLATIONS -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/01/31 12:12 VASQUEZ SARAGUS, LUIS ANTONIO Sex: M Race: U Age: 23 |  | CR16-23-536/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2023/01/31 10:06 LITTLE, TAYLOR
Sex: M Race: U Age: 32 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2023/01/31 09:16 RYKER, DANIEL CHARLES Sex: M Race: W Age: 39 |  | CR16-22-04842/19-3901 A ~ FELONY-FAILURE TO APPEAR |
2023/01/31 03:34 HUNT, ROBERT M Sex: M Race: U Age: 45 |  | CR16-18-02074/19-3901 A ~ FELONY-FAILURE TO APPEAR |
2023/01/31 02:58 KAWAMOTO, SAJ GLEN EUGENE Sex: M Race: U Age: 22 |  | CR16-21-05741/20-222 ~ PROBATION VIOLATION -FEL CR16-23-544/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2023/01/31 01:12 BECKER, MELISSA M Sex: F Race: U Age: 44 |  | CR-2018-5681/18-3606 ~ FORGERY/FICTITIOUS NOTES,CHECKS-MAKING,PASSING OF-FEL CR-2018-6005/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2023/01/31 01:02 SIMPKINS, CHRISTOPHER LEE Sex: M Race: W Age: 28 |  | CR03-22-05195/18-3317 ~ FIREARM-DISCHARGE AT HOUSE,OCCUPIED BUILDING,VEH-FEL CR03-21-07188/18-3316 ~ FIREARM-UNLAWFUL POSSESSION BY CONVICTED FELON -FEL CR03-20-08931/18-915(3)(B)(F) ~ ASSAULT OR BATTERY UPON LAW ENFORCEMENT -FEL |
2023/01/30 23:30 ANSON, CODY GENE Sex: M Race: W Age: 30 |  | CR03-22-02088/18-7906 ~ STALKING - 2ND DEGREE CR03-22-02088/39-6312 ~ DOMESTIC VIOLENCE-VIOLATION OF PROTECTION ORDER -MISD CR03-22-00268/18-918(3) ~ BATTERY-DOMESTIC VIOLENCE/TRAUMATIC INJURY -FEL CR03-21-11472/18-2604 ~ WITNESS-INTIMIDATING A WITNESS - FEL CR03-21-11472/18-918(3) ~ BATTERY-DOMESTIC VIOLENCE/TRAUMATIC INJURY -FEL CR03-22-03906/49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL CR03-22-03906/18-1501(1) ~ CHILDREN-INJURY TO CHILD -FEL |
2023/01/30 17:01 PORTER, DANIEL N Sex: M Race: U Age: 40 |  | CR03-19-08368/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2023/01/30 16:59 BEESLEY, ZETH ANTHONY Sex: M Race: U Age: 30 |  | CR03-22-04868/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR03-22-04868/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD CR03-22-04867/18-1401 ~ BURGLARY -FEL |
2023/01/30 11:03 MARQUEZ-RUIZ, YARELI Sex: F Race: U Age: 19 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/01/30 09:01 MARTINEZ-RUIZ, ANIYAH MONIQUE Sex: F Race: U Age: 18 |  | JV34-21-00139/20-222 ~ PROBATION VIOLATION -MISD |
2023/01/28 08:30 SALAS MACIAS, JOSE ARMANDO Sex: M Race: U Age: 26 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2023/01/28 00:48 FLOWERS, DERRICK KEITH Sex: M Race: U Age: 33 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2023/01/27 23:47 GONZALES, DEREK MICHAEL Sex: M Race: U Age: 33 |  | CR14-21-02141/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/01/27 23:00 ARREDONDO, INOCENCIO Sex: M Race: W Age: 33 |  | CR34-23-00281/18-901(B) ~ ASSAULT- THREAT TO DO VIOLENCE W/ ACT TO CREATE FEAR IT IS IMMINENT CR34-23-00281/18-6810 ~ INTENTIONAL DESTRUCTION OF TELECOMUNICATION DEVICE CR34-23-00281/18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD CR34-23-00281/18-6409 ~ DISTURBING THE PEACE -MISD |
2023/01/27 00:06 SCHMIDT, ROCKY JOE Sex: M Race: W Age: 60 |  | CR34-20-3173/20-222 ~ PROBATION VIOLATION -MISD CR34-20-3174/20-222 ~ PROBATION VIOLATION -MISD |
2023/01/26 20:38 CHAVEZ-MARIN, ANTHONY ALAN Sex: M Race: U Age: 18 |  | /37-2732B ~ DRUG TRAFFICKING -FEL /37-2732(A)(1)(C)-P/I ~ CONTROLLED SUBSTANCE-POSS WITH INTENT MANU/DELIVER-FEL /18-2403(4) ~ THEFT BY RECEIVING/POSSESSING STOLEN PROPERTY ETC-FEL |
2023/01/26 14:30 DAMIAN-BRUNO, YUEL CRISTIAN Sex: M Race: U Age: 27 |  | CR16-22-2146/20-222 ~ PROBATION VIOLATION -MISD |
2023/01/26 11:59 PEREZ-CRUZ, JORGE Sex: M Race: U Age: 21 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/25 15:10 JACUINDE, JAMIE
Sex: M Race: U Age: 29 |  | CR16-23-00229/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/01/25 13:41 MARTINEZ, SIMON
Sex: M Race: U Age: 41 |  | 4:2021-CR-00033-BLW/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2023/01/25 13:38 BERTRAM, BRYCE J Sex: M Race: W Age: 41 |  | /18-1507 ~ SEXUAL EXPLOITATION OF A CHILD -FEL |
2023/01/25 02:47 TERATOL GOMEZ, JORGE A Sex: M Race: U Age: 20 |  | CR16-23-460/49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL CR16-23-460/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD CR16-23-460/18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2023/01/25 00:14 LUNA, LUIS ISREAL Sex: M Race: U Age: 34 |  | CR16-23-456/23-943A ~ LIQUOR/BEER-FAIL TO PRESENT IDENTIFICATION -MISD CR16-23-456/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD CR16-22-4118/20-222 ~ PROBATION VIOLATION -MISD |
2023/01/24 21:18 CHIA, JOHN ANTHONY Sex: M Race: U Age: 21 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2023/01/24 17:57 FINN, SHAYLEE JEANAE Sex: F Race: W Age: 36 |  | CR16-22-06088/18-1401 ~ BURGLARY -FEL CR-16-22-06088/18-2403(1) ~ THEFT-GRAND -FEL CR16-22-06088/18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -FEL |
2023/01/24 15:17 MORALES, ELIAS ANTHONIE Sex: M Race: U Age: 23 |  | CR34-20-2945/20-222 ~ PROBATION VIOLATION -FEL CR34-20-3344/20-222 ~ PROBATION VIOLATION -FEL |
2023/01/24 14:12 TURCIOS ROSALES, GERMAN JOEL Sex: M Race: W Age: 33 |  | CR34-21-3715/18-6101(1) ~ RAPE, UNDER 18 YEARS OF AGE |
2023/01/24 13:21 RAMIREZ-ARREOLA, CRUILLO Sex: M Race: U Age: 40 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/24 12:36 OLIVEROS-MARTINEZ, JUAN
Sex: M Race: U Age: 45 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/24 12:10 LAGUNAS PENA, RICARDO ALEJANDRO Sex: M Race: U Age: 25 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/24 10:53 JONES, DANIELLE MARIE Sex: F Race: W Age: 45 |  | /18-1401 ~ BURGLARY -FEL /18-2407(1) ~ THEFT-PETIT -MISD |
2023/01/24 01:40 OROZCO GOMEZ, JOSE RODOLFO Sex: M Race: W Age: 25 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2023/01/24 00:19 FUENTES, SHANNA CURTIS Sex: F Race: U Age: 52 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2023/01/23 22:26 GRAHAM, SETH RYAN Sex: M Race: W Age: 30 |  | CR16-22-06046/18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2023/01/23 21:15 WITT, CODY ALLEN Sex: M Race: U Age: 33 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2023/01/23 12:05 DUNKEL, CODY ANDREW Sex: M Race: U Age: 18 |  | JV34-21-62/20-222 ~ PROBATION VIOLATION -MISD |
2023/01/23 10:28 MENDOZA, MICHAEL
Sex: M Race: U Age: 21 |  | CR34-22-2230/20-222 ~ PROBATION VIOLATION -MISD CR16-22-3170/20-222 ~ PROBATION VIOLATION -MISD |
2023/01/22 20:17 DAMIAN JUANILLO, MARCO ANTONIO Sex: M Race: U Age: 48 |  | CR34-23-209/18-920 ~ VIOLATION OF NO CONTACT ORDER CR34-23-209/39-6312 ~ VIOLATION OF PROTECTION ORDER |
2023/01/22 08:33 TOVAR, SAUL ANTONIO Sex: U Race: U Age: 20 |  | CR34-23-229/18-907 ~ BATTERY-AGGRAVATED -FEL |
2023/01/22 04:31 CASTILLO JR, JOSE LUIS Sex: M Race: U Age: 18 |  | /18-907 ~ BATTERY-AGGRAVATED -FEL |
2023/01/22 03:10 FLOREZ-CIODARO, FABIAN LEONARDO Sex: M Race: U Age: 23 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /18-2510 ~ ILLICIT CONVEYANCE ARTICLES INTO CORRECTIONAL BLDG -FEL |
2023/01/22 01:05 GARCIA, GUADALUPE Sex: M Race: U Age: 31 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2023/01/21 20:17 RISOVI, DAVID LEE Sex: M Race: U Age: 29 |  | /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2023/01/21 15:51 DAMIAN-BRUNO, YUEL CRISTIAN Sex: M Race: U Age: 27 |  | 18-5413/18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD 18-705/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2023/01/21 03:26 TERRY, MASON TRAVIS Sex: M Race: W Age: 22 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD CR-16-22-1076/20-222 ~ PROBATION VIOLATION -MISD CR34-22-173/20-222 ~ PROBATION VIOLATION -MISD |
2023/01/20 17:25 WILLETO, TYREN
Sex: M Race: U Age: 45 |  | /20-228 ~ PAROLE VIOLATION -FEL |
2023/01/20 15:28 EAGLE, CHANISE M Sex: F Race: W Age: 28 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /19-3901 A ~ FELONY-FAILURE TO APPEAR |
2023/01/20 15:27 WILSON, TAYLOR D Sex: M Race: W Age: 32 |  | /20-228 ~ PAROLE VIOLATION -FEL |
2023/01/20 13:03 WRIGLEY, WILFORD GLEN Sex: M Race: W Age: 60 |  | CR16-21-360/20-227 ~ DISCRETIONARY JAIL TIME |
2023/01/20 12:37 APARICIO-CEJA, AGUSTIN Sex: M Race: W Age: 30 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/20 12:29 PAYAN, ELEVINA MARIE Sex: F Race: W Age: 31 |  | /18-7008 ~ TRESPASS -MISD /18-7034 ~ UNLAWFUL ENTRY -MISD |
2023/01/19 19:32 BAUTISTA, TIRZO
Sex: M Race: U Age: 23 |  | CR14-20-07388/20-222 ~ PROBATION VIOLATION -FEL |
2023/01/18 20:09 PETERSON, NOLAN LEE Sex: M Race: W Age: 69 |  | CR16-22-05695/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/01/18 17:36 CHAMP, DAVID LLOYD Sex: M Race: W Age: 38 |  | /20-222 ~ PROBATION VIOLATION -FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /18-1501(1) ~ CHILDREN-INJURY TO CHILD -MISD |
2023/01/18 03:02 ARREDONDO, INOCENCIO Sex: M Race: W Age: 33 |  | CV34-23-00033/39-6312 ~ DOMESTIC VIOLENCE-VIOLATION OF PROTECTION ORDER -MISD |
2023/01/18 02:59 SIERRA, DOMINIQUE ANGEL Sex: M Race: U Age: 18 |  | /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2023/01/17 23:49 GOODWAY, DAMEON LEE Sex: M Race: W Age: 35 |  | /18-918(3) ~ BATTERY-DOMESTIC VIOLENCE/TRAUMATIC INJURY -FEL /18-905 ~ ASSAULT-AGGRAVATED -FEL /18-2403(1) ~ THEFT-GRAND -FEL /18-7034 ~ UNLAWFUL ENTRY -MISD /18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD |
2023/01/17 20:52 CANTU, ALEXANDER J Sex: M Race: U Age: 33 |  | /20-228 ~ PAROLE VIOLATION -FEL /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /37-2732C ~ CONTROLLED SUB-USE/UNDER INFLUENCE -MISD /18-8311(1) ~ SEX OFFENDER-FAIL TO REGISTER/PROVIDE NOTICE -FEL |
2023/01/17 17:38 SANCHEZ-ALBOR, JOSE Sex: M Race: U Age: 72 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/17 16:49 PINEDA-MEDOZA, RICARDO Sex: M Race: U Age: 25 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/17 16:42 MORALES-VALENCIA, LORENZO
Sex: M Race: U Age: 31 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/17 14:50 JUAREZ-GARCIA, ABEL Sex: M Race: U Age: 63 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/17 14:36 DIAZ, EFRAIN M Sex: M Race: U Age: 52 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/17 13:01 CUEVAS HERNANDEZ, ROBERTO Sex: M Race: U Age: 68 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/17 12:52 COCHACHI-ALVARADO, ROBERT
Sex: M Race: U Age: 26 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/16 02:02 STAKER, AMBER LILIANA Sex: F Race: U Age: 30 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/01/15 23:40 ROSALES, BRANDON NOEL Sex: M Race: U Age: 23 |  | /18-6409 ~ DISTURBING THE PEACE -MISD |
2023/01/15 19:35 ACEVES-GUZMAN, ESLI Sex: F Race: U Age: 21 |  | CR16-22-06137/18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2023/01/15 16:24 URENA, DAVID REYES Sex: M Race: U Age: 44 |  | CR16-21-4877/19-3901 A ~ FELONY-FAILURE TO APPEAR |
2023/01/15 14:58 BETONNEY, ZACHARY MCCAID SMITH Sex: M Race: W Age: 24 |  | CR16-23-248/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-23-248/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR16-23-248/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2023/01/15 02:21 GARCIA, KORI VALEN Sex: F Race: W Age: 40 |  | CR2014-1229/20-222 ~ PROBATION VIOLATION -MISD |
2023/01/14 19:58 GALLEGOS GUILLEN, ALFREDO Sex: M Race: W Age: 27 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2023/01/14 19:16 CHAVEZ, NATALIE KIM Sex: F Race: W Age: 62 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -FEL |
2023/01/14 12:55 HALFORD, SCOTT WILLIAM Sex: M Race: W Age: 51 |  | 4:21-CR-00122-CWD/20-222 ~ PROBATION VIOLATION -MISD |
2023/01/14 04:31 THARP, STEVEN D Sex: M Race: U Age: 23 |  | CR16-21-4850/20-222 ~ PROBATION VIOLATION -MISD |
2023/01/14 04:28 WOOD, JAYSON KYLIE Sex: M Race: U Age: 48 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /49-1301 ~ ACCIDENT-FAIL STOP DAMAGE ACCIDENT/LEAVE SCENE -MISD |
2023/01/13 22:06 HERNANDEZ, FRANCISCO MIGUEL Sex: M Race: U Age: 20 |  | /18-4626 ~ WILFUL CONCEALMENT -MISD |
2023/01/13 21:11 SHAFF, ZACKARY TYLER Sex: M Race: U Age: 30 |  | CR42-22-7931/18-8004(1)(a) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD |
2023/01/13 18:29 ENNIS, TAEGEN J Sex: M Race: W Age: 19 |  | CR42-21-13093/18-1508 ~ LEWD CONDUCT WITH CHILD UNDER 16 -FEL CR42-21-13093/18-1507 ~ SEXUAL EXPLOITATION OF A CHILD -FEL CR42-21-13093/18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF-FEL CR34-21-3477/49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL |
2023/01/12 23:58 ZAMORA, JULIO
Sex: M Race: U Age: 32 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /18-2510 ~ ILLICIT CONVEYANCE ARTICLES INTO CORRECTIONAL BLDG /18-6409 ~ DISTURBING THE PEACE -MISD /18-7906 ~ STALKING - 2ND DEGREE /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /18-920 ~ VIOLATION OF NO CONTACT ORDER |
2023/01/12 21:03 THORNTON, FREDERICK ELY Sex: M Race: U Age: 50 |  | CV32-22-56/19-3901~ FAILURE TO APPEAR FOR CIVIL CITATION -CIVIL |
2023/01/12 19:32 MOSHO, PATRICK TYRONNE Sex: M Race: U Age: 35 |  | 4:15-CR-00246-BLW/20-222 ~ PROBATION VIOLATION -FEL |
2023/01/12 13:00 JACUINDE, JAMIE
Sex: M Race: U Age: 29 |  | /18-7008 ~ TRESPASS -MISD |
2023/01/12 10:01 MOELLING, KENNETH GEFFEOY Sex: M Race: W Age: 36 |  | CR34-19-3010/20-222 ~ PROBATION VIOLATION -MISD |
2023/01/12 01:03 MCCARTY, SALVATORE VINCENT Sex: M Race: U Age: 36 |  | CR16-23-198/49-1426 ~ PEDESTRIAN-UNDER THE INFLUENCE OF ALCOHOL OR DRUGS -MISD |
2023/01/12 00:10 GARCIA RIOS, MANUEL S Sex: M Race: U Age: 25 |  | CR16-22-06440/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2023/01/11 19:29 DELAROSA, MOSES RICHARD Sex: M Race: W Age: 31 |  | 02310014090/20-222 ~ PROBATION VIOLATION -FEL |
2023/01/11 16:43 ZAMUDIO, LAURA
Sex: F Race: U Age: 31 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2023/01/11 14:24 OSTERHOUT, GARRETT RUGER Sex: M Race: W Age: 19 |  | CR34-23-124/18-3302D ~ WEAPON-CARRY CONCEALED ON SCHOOL PROP UNDER 21 YOA -MISD |
2023/01/11 14:09 GRANILLO, JOSEPH LUIS Sex: M Race: U Age: 66 |  | CR16-22-04946/19-3901 A ~ FELONY-FAILURE TO APPEAR |
2023/01/11 12:35 VERGARA, ARMANDO JESUS Sex: M Race: U Age: 28 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/01/10 19:32 AGUILAR, TONYA JO Sex: F Race: W Age: 49 |  | CR34-22-1363/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2023/01/10 13:09 SANCHEZ CHAVEZ, GREGORIO Sex: M Race: W Age: 40 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/10 07:56 MEDRANO-CEJA, FRANCISCO Sex: M Race: U Age: 45 |  | /000001 ~ BORDER PATROL HOLD |
2023/01/09 22:54 JIMENEZ, NEPHTALI ESAU Sex: M Race: U Age: 37 |  | CR16-22-3732/19-3901 A ~ FELONY-FAILURE TO APPEAR |
2023/01/09 19:42 BRONSON, MALLORY JADE Sex: F Race: W Age: 32 |  | /19-3901 A ~ FELONY-FAILURE TO APPEAR /20-222 ~ PROBATION VIOLATION -FEL |
2023/01/09 18:22 ANDRADE, JESUS ADRIAN Sex: M Race: U Age: 23 |  | CR34-21-2333/20-222 ~ PROBATION VIOLATION -MISD CR34-22-158/20-222 ~ PROBATION VIOLATION -MISD |
2023/01/09 18:12 FRAYER, JULIE ANN Sex: F Race: W Age: 47 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2023/01/09 16:10 TUCKER, CHANTEL RAYLENE Sex: F Race: W Age: 35 |  | /20-222 ~ PROBATION VIOLATION -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-22-12/18-2510(3)(C) ~ ILLICIT CONVEYANCE ARTICLES INTO CORRECTIONAL BLDG |
2023/01/09 12:54 IBARRA, JOSE MANUEL Sex: M Race: U Age: 37 |  | CR34-22-1968/18-2403 ~ THEFT-GRAND -FEL CR34-22-1968/37-2732C ~ CONTROLLED SUB-USE/UNDER INFLUENCE -FEL |
2023/01/09 12:43 LOWDER, JADAH
Sex: F Race: W Age: 18 |  | JV16-21-00140/20-222 ~ PROBATION VIOLATION -MISD JV16-22-00004/20-222 ~ PROBATION VIOLATION -MISD |
2023/01/09 07:30 SHAW, MADISEN KATHLEEN Sex: F Race: W Age: 22 |  | CR27-22-01180/1-1-SO ~ DETENTION ORDER |
2023/01/08 03:12 HUNTER, GREGORY ALLEN JR Sex: M Race: U Age: 31 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2023/01/07 21:39 SCALES, IZELLA CHRISTINE Sex: F Race: B Age: 30 |  | /20-228 ~ PAROLE VIOLATION -FEL |
2023/01/07 11:13 SAYLES, MARC ANDREW Sex: M Race: U Age: 30 |  | CR34-22-02049/20-222 ~ PROBATION VIOLATION -MISD |
2023/01/07 03:46 PLANKEN, JESSICA N Sex: F Race: U Age: 33 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2023/01/07 02:08 DOMINGUEZ, ADRIANA Sex: F Race: U Age: 41 |  | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /20-228 ~ PAROLE VIOLATION -FEL |
2023/01/07 01:16 ESCOBEDO-PADILLA, FRANCISCO JAVIER Sex: M Race: U Age: 35 |  | 4:2021-CR-00287-BLW/0301 - ILLEGAL ENTRY |
2023/01/07 00:25 VALLELY, ADAM LEE Sex: M Race: U Age: 46 |  | 4:2018-CR-00267-BLW/5212 - UNLAWFUL POSSESSION OF WEAPON 4:2018:CR-00267-BLW/3599 - POSS. WITH INTENT TO DIST METH 4:2018:CR-00267-BLW/3599 - POSS. WITH INTENT TO DIST. HEROIN 4:2018:CR-00267-BLW/5212 - POSS. OF FIREARM IN FUTHERANCE OF DRUG TRAFF. CRIME 4:2018:CR-00267-BLW/37-2732(A)(1)(A)-DEL ~ CONTROLLED SUBSTANCE-CONSPIRACY TO DELIVER -FEL |
2023/01/06 22:02 VEZINA, LEO ANSEN Sex: M Race: U Age: 52 |  | 4:2021 CR-00035-DCN/37-2732(A)(1)(C)-P/I ~ CONTROLLED SUBSTANCE-POSS WITH INTENT MANU/DELIVER-FEL |
2023/01/06 21:09 RAMIREZ, FABIAN RAY Sex: M Race: U Age: 22 |  | 4:2021-CR-00168-BLW/18-905(A) ~ ASSAULT-AGGRAVATED(USE DEADLY WEAPON/INSTRUMENT)-FEL |
2023/01/06 19:32 CODY, SHAWN CHASE Sex: M Race: U Age: 42 |  | 4:2020-CR-00257-BLW/18-1507 ~ SEXUAL EXPLOITATION OF A MINOR -FEL |
2023/01/06 17:14 MORALES, RAMON
Sex: M Race: U Age: 41 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
