DATE AND SUBJECT | PHOTO | CHARGES |
2022/06/24 23:49 RAMIREZ-NUNEZ, JOSE R Sex: M Race: W Age: 22 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2022/06/24 23:27 QUINTON, CHASE KENDALL Sex: M Race: W Age: 33 |  | /18-1509A ~ CHILDREN-ENTICING OF -FEL /18-1507 ~ SEXUAL EXPLOITATION OF A CHILD -FEL |
2022/06/24 22:15 BRACAMONTES, JESUS MARTINEZ Sex: M Race: W Age: 28 |  | /20-228 ~ PAROLE VIOLATION -FEL /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2022/06/24 15:43 MENDOZA, MICHAEL
Sex: M Race: U Age: 20 |  | /18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -FEL |
2022/06/24 10:35 DIAMOND, ARYIA JAY Sex: M Race: U Age: 19 |  | CR34-22-01804/18-920 ~ VIOLATION OF NO CONTACT ORDER |
2022/06/23 22:26 GOMEZ DIAZ, ROLANDO Sex: M Race: U Age: 32 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2022/06/23 12:51 SCHELL, KEGAN BRADLEY Sex: M Race: W Age: 31 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2022/06/23 04:29 BRONSON, MALLORY JADE Sex: F Race: W Age: 31 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /20-222 ~ PROBATION VIOLATION -FEL |
2022/06/23 02:32 CARROLL, MIKEA BRIDGET Sex: F Race: U Age: 28 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2022/06/22 16:39 SANCHEZ-GOMEZ, MARCO ANTONIO Sex: M Race: U Age: 21 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /49-1404(1) ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2022/06/22 14:33 PENA, CANDIDO GARCIA Sex: M Race: U Age: 62 |  | /6-12 ~ EXCEEDING HOUSING DENSITY /20-3 ~ RECREATIONAL VEHICLE AS PERMANENT RESIDENCE /19-10 ~ CONSTRUCTION WITHOUT PERMIT /19-10 ~ CONSTRUCTION WITHOUT PERMIT |
2022/06/22 10:46 GONZALEZ, EFRAIN FERNANDO Sex: M Race: W Age: 40 |  | /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2022/06/22 02:19 GOMEZ-JIMENEZ, ELIAS Sex: M Race: U Age: 35 |  | /18-1309 ~ BRIBERY OF MUNICIPAL OR COUNTY OFFICERS -FEL /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2022/06/21 20:39 VANDENBERGHE, MEGAN PEARL Sex: F Race: W Age: 24 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2022/06/21 16:53 SANCHEZ-SANCHEZ, JOSE UBALDO FRANCISCO Sex: M Race: U Age: 49 |  | /000001 ~ BORDER PATROL HOLD |
2022/06/21 14:28 CASTILLO MACIAS, MARIO ALBERTO Sex: M Race: A Age: 23 |  | /000001 ~ BORDER PATROL HOLD |
2022/06/21 13:34 MATSAW, TRESS ALYSSA Sex: F Race: I Age: 30 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2022/06/21 12:17 RISOVI, DAVID LEE JR Sex: M Race: W Age: 29 |  | /20-222 ~ PROBATION VIOLATION -MISD CR34-22-00580/19-3901A ~ FAILURE TO APPEAR - MISD |
2022/06/21 09:30 ARAUSA, HAYLEE KAYE Sex: F Race: W Age: 31 |  | CR34-21-1031/20-222 ~ PROBATION VIOLATION -MISD |
2022/06/21 04:27 SHAW, URIAN L Sex: M Race: W Age: 26 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /49-1232 ~ INSURANCE-FAIL TO PROVIDE PROOF OF INSURANCE -MISD |
2022/06/20 03:30 SMITH, ALANA JOY Sex: F Race: W Age: 44 |  | CR34-21-00754/20-222 ~ PROBATION VIOLATION -MISD CR34-22-1574/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2022/06/18 00:10 SCHOUVILLER, BRANDI LEE Sex: F Race: U Age: 34 |  | CR16-20-03421/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2022/06/17 23:37 CARPENTER, MICHAEL Sex: M Race: W Age: 28 |  | CR16-19-2742/20-222 ~ PROBATION VIOLATION -FEL CR43-19-616/20-222 ~ PROBATION VIOLATION -FEL |
2022/06/17 19:56 BALDERAS, JOSEFINA LOPEZ Sex: F Race: U Age: 73 |  | CR-16-22-1070/1-1-SO ~ DETENTION ORDER |
2022/06/17 13:31 FLORES, ANGEL STAR Sex: F Race: W Age: 37 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2022/06/17 02:16 CLEMENTE-SANDOVAL, JHON CESAR Sex: M Race: U Age: 25 |  | /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2022/06/17 01:18 JONES, DANIELLE MARIE Sex: F Race: W Age: 45 |  | CR34-22-00788/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2022/06/16 22:58 RANDALL, MICHAEL THOMAS Sex: M Race: U Age: 23 |  | /20-228 ~ PAROLE VIOLATION -FEL |
2022/06/16 22:57 PERRY, DAVID ALLEN Sex: M Race: W Age: 40 |  | CR03-20-04327/37-2732C-1 ~ POSS. OF SCHEDULE II DRUG(FEL) CR03-21-11414/18-2403(4) ~ THEFT BY RECEIVING/POSSESSING STOLEN PROPERTY ETC-FEL CR03-21-11414/37-2732C-1 ~ POSS. OF SCHEDULE II DRUG(FEL) |
2022/06/16 20:51 BURRIS, GABRIEL RAVEN Sex: M Race: W Age: 24 |  | CR20-21-01238/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2022/06/16 19:26 DIAZ, ANGELO MANUEL Sex: U Race: U Age: 41 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2022/06/16 10:04 MILLER, RODNEY PATRICK Sex: M Race: W Age: 36 |  | CR16-21-4753/20-222 ~ PROBATION VIOLATION -MISD |
2022/06/16 09:46 TURLEY, KEVIN R Sex: M Race: W Age: 30 |  | CR16-21-4991/20-222 ~ PROBATION VIOLATION -MISD CR34-20-2980/20-222 ~ PROBATION VIOLATION -MISD |
2022/06/15 22:50 SALAS, FABIAN
Sex: M Race: W Age: 19 |  | CR16-22-2990/49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER -MISD |
2022/06/15 13:51 HAIR, MICHELLE RENE Sex: F Race: W Age: 40 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2022/06/15 09:05 GUINN, JUSTIN K Sex: M Race: W Age: 48 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2022/06/15 01:25 CARVAJAL, YVON ANN Sex: F Race: U Age: 35 |  | CR34-21-02198/20-222 ~ PROBATION VIOLATION -FEL CR34-21-02023/20-227 ~ DISCRETIONARY JAIL TIME CR16-21-04119/20-222 ~ PROBATION VIOLATION -FEL |
2022/06/15 01:04 MONTOYA-CHACON, RIGOBERTO Sex: M Race: U Age: 34 |  | CR34-20-01163/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-20-03260/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2022/06/14 23:00 SOLIS, CARLOS LUIS Sex: M Race: U Age: 19 |  | CR34-22-00886/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2022/06/14 21:33 DIAZ-GOMEZ, IRENE Sex: F Race: U Age: 26 |  | CR16-22-2970/18-4015 ~ ASSAULT WITH INTENT TO MURDER -FEL CR16-22-2970/18-905 ~ ASSAULT-AGGRAVATED -FEL TFI2206000058/000001 ~ BORDER PATROL HOLD |
2022/06/14 21:08 MARTINEZ LOPEZ, ANTONIO Sex: M Race: U Age: 23 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2022/06/14 18:11 LOPEZ-FLORES, ARIEL HUMBERTO Sex: M Race: U Age: 50 |  | /000001 ~ BORDER PATROL HOLD |
2022/06/14 09:27 RODRIGUEZ, RAFAEL COTTO Sex: M Race: W Age: 63 |  | CR34-21-03655/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-21-03655/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2022/06/14 04:41 MONTELONGO, MIGUEL ANGEL Sex: M Race: U Age: 42 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2022/06/13 21:35 LEONARD, JOSEPH DANIEL Sex: M Race: W Age: 36 |  | /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR14-19-1981/20-222 ~ PROBATION VIOLATION -FEL |
2022/06/13 17:41 HUGHES, ALFRED THOMAS Sex: M Race: U Age: 45 |  | /18-915A ~ WEAPON-ATTEMPT/REMOVE FROM LAW ENFORCEMENT OFFICER-FEL |
2022/06/13 11:57 ADAMS, TISA M Sex: F Race: U Age: 35 |  | /20-222 ~ PROBATION VIOLATION -FEL /20-222 ~ PROBATION VIOLATION -FEL |
2022/06/12 23:01 STOKES, STACI MICHELLE Sex: F Race: W Age: 38 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2022/06/11 20:03 FUENTES, SHANNA JO Sex: F Race: W Age: 52 |  | /18-6409 ~ DISTURBING THE PEACE -MISD /18-7008 ~ TRESPASS -MISD /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2022/06/11 18:22 ISLAS-CAMPOS, AMELIA Sex: F Race: U Age: 29 |  | CR16-20-04889/20-222 ~ PROBATION VIOLATION -FEL CR34-20-01945/20-222 ~ PROBATION VIOLATION -FEL |
2022/06/11 14:42 PEREZ-ARCOS, PEDRO Sex: M Race: U Age: 20 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD CR16-21-1398/20-222 ~ PROBATION VIOLATION -MISD |
2022/06/11 06:31 EAMES, MATTHEW OLIN Sex: M Race: U Age: 41 |  | /18-6409 ~ DISTURBING THE PEACE -MISD /18-4116 ~ INDECENT EXPOSURE -MISD /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2022/06/10 22:48 RUPP, JAIME LYNN Sex: F Race: W Age: 49 |  | /19-3901 A ~ FELONY-FAILURE TO APPEAR /99-99 ~ Warrant /37-2732B(A)(4) ~ DRUG-TRAFFICKING IN METHAMPHETAMINE/AMPHETAMINE 3570-FEL |
2022/06/10 21:14 SILVER, LEE ANDREW Sex: M Race: W Age: 39 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2022/06/10 20:04 CANO, ROBERT
Sex: M Race: U Age: 44 |  | CR34-18-2911/20-222 ~ PROBATION VIOLATION -FEL /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2022/06/10 19:31 TORRES, EDUARDO BARRERA Sex: M Race: U Age: 44 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2022/06/10 08:43 JANSON, TRAVIS COLTIN Sex: M Race: W Age: 22 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2022/06/10 04:25 PRUETT, HAWK LEE Sex: M Race: W Age: 25 |  | /18-905 ~ ASSAULT-AGGRAVATED -FEL CR34-22-1490/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR34-22-1490/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2022/06/10 02:45 GLAESEMANN, ALISHA DAWN Sex: F Race: W Age: 36 |  | CR34-21-01602/19-3901 A ~ FELONY-FAILURE TO APPEAR |
2022/06/10 01:05 WINROW, KORI ANN Sex: F Race: W Age: 32 |  | CR16-22-2865/18-3605 ~ FORGED CHECK-POSSESSION OF -FEL |
2022/06/10 00:58 BAXTER, CHRISTOPHER LEE Sex: M Race: W Age: 48 |  | CR34-20-02269/20-222 ~ PROBATION VIOLATION -FEL CR34-20-01555/20-222 ~ PROBATION VIOLATION -FEL CR34-21-03025/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2022/06/09 23:35 FLORES, NICHOLAUS DAVID J Sex: M Race: U Age: 30 |  | CR16-17-5532/20-222 ~ PROBATION VIOLATION -MISD CR16-22-02241/18-3605 ~ FORGED CHECK-POSSESSION OF -FEL |
2022/06/09 21:37 MULLINS, SINCERE NASIR DEMARJA Sex: M Race: W Age: 22 |  | CR16-22-2868/18-3605 ~ FORGED CHECK-POSSESSION OF -FEL |
2022/06/09 20:09 JONES, SHANDON ROGER Sex: M Race: W Age: 23 |  | CR16-22-2867/18-3605 ~ FORGED CHECK-POSSESSION OF -FEL CR16-22-2867/18-3606 ~ FORGERY/FICTITIOUS NOTES,CHECKS-MAKING,PASSING OF-FEL |
2022/06/09 19:58 CASTRO, JUAN J Sex: M Race: U Age: 37 |  | CR34-21-03137/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-21-02102/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-22-00870/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-21-02161/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-22-1489/18-920 ~ VIOLATION OF NO CONTACT ORDER CR34-21-2102/20-222 ~ PROBATION VIOLATION -MISD CR34-21-2161/20-222 ~ PROBATION VIOLATION -MISD CR34-21-3137/20-222 ~ PROBATION VIOLATION -MISD |
2022/06/09 19:53 TORRES, LORENZO HURTADO Sex: M Race: W Age: 32 |  | CR34-19-289/1-1-SO ~ DETENTION ORDER |
2022/06/09 12:35 MARQUEZ, OSCAR AGUSTIN Sex: M Race: U Age: 23 |  | /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2022/06/09 12:32 RODRIGUEZ-PALACIOS, SAMUEL
Sex: M Race: U Age: 20 |  | /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2022/06/09 08:45 VISCARRA SANCHEZ, ISMAEL Sex: M Race: U Age: 20 |  | /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2022/06/09 04:51 HERRERA HERRERA, VICENTE Sex: M Race: U Age: 42 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2022/06/08 20:52 RICO-OLMOS, ERNESTO Sex: M Race: U Age: 39 |  | /000001 ~ BORDER PATROL HOLD |
2022/06/08 19:47 MELYCHER, WILLIAM F Sex: M Race: W Age: 67 |  | /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /18-918(3) ~ BATTERY-DOMESTIC VIOLENCE/TRAUMATIC INJURY -FEL |
2022/06/08 18:21 GANBAATAR, NARANBAATAR Sex: M Race: U Age: 35 |  | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2022/06/08 15:45 OROZCO, OMAR
Sex: M Race: W Age: 24 |  | CR34-21-01050/20-222 ~ PROBATION VIOLATION -MISD |
2022/06/08 12:14 ARAUSA, HAYLEE KAYE Sex: F Race: U Age: 31 |  | /20-227 ~ DISCRETIONARY JAIL TIME |
2022/06/08 11:25 BRUCE, AARON MICHAEL Sex: M Race: W Age: 30 |  | /19-3901A ~ FAILURE TO APPEAR-MISD /20-222 ~ PROBATION VIOLATION /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2022/06/07 21:38 MARGARITO-LUNA, MARTIMIANA Sex: F Race: U Age: 30 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2022/06/07 17:54 RISOVI, DAVID LEE JR Sex: M Race: W Age: 29 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2022/06/07 12:48 CRUZ BALLINAS, DARWIN EUSEBIO Sex: M Race: U Age: 20 |  | /49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER -MISD |
2022/06/07 10:35 KLOSKA, KYLE JEFFREY Sex: M Race: W Age: 35 |  | CR16-22-1599/1-1-SO ~ DETENTION ORDER /49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL |
2022/06/07 10:33 GUEST, LINDSEY ANNE Sex: F Race: U Age: 39 |  | /1-1-SO ~ DETENTION ORDER /1-1-SO ~ DETENTION ORDER |
2022/06/07 03:35 TREVINO, ESPERANZA N Sex: F Race: U Age: 36 |  | /19-3901 A ~ FELONY-FAILURE TO APPEAR |
2022/06/06 18:39 ZIEGLER, BUD ALLEN Sex: M Race: W Age: 43 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2022/06/06 17:16 ZARAGOZA-ARREDONDO, JOSE
Sex: M Race: U Age: 36 |  | /000001 ~ BORDER PATROL HOLD |
2022/06/06 14:09 SANCHEZ-DIAZ, JUAN Sex: M Race: U Age: 31 |  | /000001 ~ BORDER PATROL HOLD |
2022/06/06 09:21 TURLEY, KEVIN R Sex: M Race: W Age: 30 |  | CR34-20-02980/20-227 ~ DISCRETIONARY JAIL TIME |
2022/06/06 01:43 LINZY, SCOTT ALLEN Sex: M Race: W Age: 44 |  | CR34-22-1433/18-920 ~ NO CONTACT ORDER-VIOLATION OF -MISD |
2022/06/06 00:31 PACHECO-NANEZ, GABRIEL Sex: M Race: W Age: 27 |  | /18-907 ~ BATTERY-AGGRAVATED -FEL |
2022/06/05 05:15 MEJIA SERRANO, JAYSON GEOVA Sex: M Race: U Age: 20 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2022/06/05 00:05 WILLET, BRIDGETT
Sex: F Race: W Age: 43 |  | /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /18-7034 ~ UNLAWFUL ENTRY -MISD |
2022/06/04 21:29 MADDEN, BRANDON JAMES Sex: M Race: W Age: 40 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2022/06/04 01:31 YELVERTON, MARC ASHLEY Sex: M Race: U Age: 53 |  | CR24-21-917/20-227 ~ DISCRETIONARY JAIL TIME |
2022/06/03 22:13 MOOSO, DAKOTAH M Sex: M Race: W Age: 31 |  | CR20-21-1608/20-222 ~ PROBATION VIOLATION -FEL |
2022/06/03 21:36 ABDALLA, MAHMMUD A Sex: M Race: B Age: 38 |  | /49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER -MISD |
2022/06/03 21:33 PERALEZ, JESUS RICARDO Sex: M Race: U Age: 43 |  | CR34-20-1185/20-227 ~ DISCRETIONARY JAIL TIME |
2022/06/03 20:45 SLAUGHTER, RACHAEL RAE Sex: F Race: U Age: 40 |  | 2020-CR-00229-DCN/37-2732(A)(1)(A)-DEL ~ CONTROLLED SUBSTANCE-DELIVERY -FEL |
2022/06/03 20:04 LICANO-SERRANO, ELIJIO Sex: M Race: U Age: 53 |  | CR16-19-4324/20-222 ~ PROBATION VIOLATION -FEL CR42-22-3684/18-918(3) ~ BATTERY-DOMESTIC VIOLENCE/TRAUMATIC INJURY -FEL |
2022/06/03 19:21 ARISMENDI, RENE JR Sex: M Race: U Age: 21 |  | CR16-20-3999/20-222 ~ PROBATION VIOLATION -FEL CR42-22-3836/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2022/06/03 15:58 MORRIS, PATRINA M Sex: F Race: U Age: 40 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2022/06/03 14:13 MCGRAW, BRANDI LEIGH Sex: F Race: U Age: 42 |  | /19-3901 A ~ FELONY-FAILURE TO APPEAR |
2022/06/03 14:10 GOMEZ, SAMANTHA RAE Sex: F Race: U Age: 30 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2022/06/02 21:12 GARCIA-CHACON, GEREMI JAFET Sex: M Race: U Age: 24 |  | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /18-2403(1) ~ THEFT-GRAND -FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /18-3125 ~ FRAUD-CRIMINAL POSSESSION FTC/FTC FORGERY DEVICE-FELONY /19-3901 A ~ FELONY-FAILURE TO APPEAR |
2022/06/02 21:00 WILLET, BRIDGETT
Sex: F Race: W Age: 43 |  | /18-6409 ~ DISTURBING THE PEACE -MISD /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2022/06/02 19:28 LINZY, SCOTT ALLEN Sex: M Race: W Age: 44 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF-FEL /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /18-918 ~ DOMESTIC BATTERY |
2022/06/02 19:17 EPPERS, NORMA JEAN Sex: F Race: W Age: 57 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2022/06/02 14:36 MELYCHER, JACKIE JONAS Sex: F Race: W Age: 61 |  | /20-228 ~ PAROLE VIOLATION -FEL |
2022/06/02 14:33 LINZY, ALISHA DAWN Sex: F Race: W Age: 39 |  | CR34-21-03280/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2022/06/02 13:15 SMITH, ROBERT SHADDEN Sex: M Race: W Age: 41 |  | CV34-21-00555/19-3901A ~ FAILURE TO APPEAR CV34-21-00715/19-3901A ~ FAILURE TO APPEAR |
2022/06/02 09:31 CARVAJAL, YVON ANN Sex: F Race: U Age: 35 |  | /20-227 ~ DISCRETIONARY JAIL TIME |
2022/06/02 02:31 DELGADO, ADAM
Sex: M Race: W Age: 36 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2022/06/02 00:53 GUZMAN LOPEZ, NICOLAS Sex: U Race: U Age: 28 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2022/06/01 21:34 CASTRO, MARIO
Sex: M Race: W Age: 37 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2022/06/01 13:30 JOHNS, DESIREE AMBER MARIE Sex: F Race: U Age: 38 |  | /20-228 ~ PAROLE VIOLATION -FEL |
2022/06/01 10:41 GUIZAR, MICHELLE MARIA Sex: F Race: U Age: 29 |  | /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2022/05/31 13:54 OCAMPO-PENA, IVAN Sex: M Race: U Age: 30 |  | /000001 ~ BORDER PATROL HOLD |
2022/05/31 12:55 GOINS, BRUCE EDWARD Sex: M Race: U Age: 27 |  | CR16-21-00355/20-222 ~ PROBATION VIOLATION -FEL |
2022/05/31 09:22 BOLANOS-SOLORZANO, MARITZA
Sex: F Race: U Age: 34 |  | /000001 ~ BORDER PATROL HOLD |
2022/05/31 08:05 TAMEZ, HAYLEE KAYE Sex: F Race: U Age: 31 |  | CR34-21-01031/20-227 ~ DISCRETIONARY JAIL TIME |
2022/05/31 00:59 TAVERA TREJO, JUAN PABLO Sex: M Race: U Age: 20 |  | /18-8004(1)(D) ~ DRIVING UNDER THE INFLUENCE (UNDER AGE 21) -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /000001 ~ BORDER PATROL HOLD |
2022/05/30 23:36 MAYFIELD, ISAAC J0HN WILLIAM Sex: M Race: W Age: 44 |  | CR34-22-1078/39-6312 ~ DOMESTIC VIOLENCE-VIOLATION OF PROTECTION ORDER -MISD CR34-22-1110/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR34-22-1110/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2022/05/30 23:01 MURRAY, JON CLAUDE Sex: M Race: W Age: 48 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /49-1229 ~ INSURANCE-FAIL TO MAINTAIN LIABILITY INSURANCE -MISD |
2022/05/30 13:28 OSTERHOUT, GARY BLAKE Sex: M Race: W Age: 38 |  | CR16-22-2190/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2022/05/30 02:01 LOPEZ, STEVEN ELIAS Sex: M Race: W Age: 50 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /18-2403(4) ~ THEFT BY RECEIVING/POSSESSING STOLEN PROPERTY ETC-FEL |
2022/05/29 16:29 GONZALEZ, JAMIE JANAE Sex: F Race: U Age: 37 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR42-21-12728/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR42-21-12728/18-2403(5)(C) ~ THEFT OF LABOR/SERVICES/USE OF PROPERTY-EMBEZZLEMT -MISD CR42-21-12728/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR42-21-12728/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD CR42-21-12242/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR42-21-12242/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR42-21-12242/18-2407(2) ~ THEFT-PETIT -MISD CR42-21-13132/18-2407(2) ~ THEFT-PETIT -MISD |
2022/05/29 15:41 TAYLOR, JARED ANTHONY Sex: M Race: W Age: 26 |  | /20-222 ~ PROBATION VIOLATION -MISD /18-7034 ~ UNLAWFUL ENTRY -MISD |
2022/05/29 09:20 CORONADO, DANIEL
Sex: M Race: U Age: 30 |  | /18-8004(1)(A)(.20) ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
