DATE AND SUBJECT | PHOTO | CHARGES |
2021/04/14 01:12 ALVAREZ, JASON
Sex: M Race: U Age: 19 |  | CR34-21-1047/18-6101(5) ~ RAPE -FEL |
2021/04/13 22:53 GOCOBACHI VALENCIA, DANIEL M Sex: M Race: W Age: 39 |  | CR16-21-01237/18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2021/04/13 16:26 AFUVAI, STEPHEN FRED Sex: M Race: U Age: 22 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2021/04/13 15:17 CASTRO, JUAN JOSE Sex: M Race: U Age: 36 |  | /20-228 ~ PAROLE VIOLATION -FEL |
2021/04/13 12:57 BARENDREGT, MELVIN E. Sex: M Race: W Age: 72 |  | CR-MD-2012-0008853/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/04/13 10:39 KAWAMOTO, SAJ GLEN EUGENE Sex: M Race: W Age: 20 |  | /18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -FEL CR16-20-3193/20-222 ~ PROBATION VIOLATION -MISD |
2021/04/12 23:20 WAGNER, STRATTON LEE Sex: M Race: U Age: 23 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR-2016-0009232-MD/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/04/12 15:49 ROMERO-SEGUNDO, LUIS ARMANDO Sex: M Race: U Age: 25 |  | /000001 ~ BORDER PATROL HOLD |
2021/04/12 09:57 ROLLINGER III, EDWIN Sex: M Race: U Age: 51 |  | CR16-21-01563/18-903 ~ BATTERY -MISD |
2021/04/12 07:49 ADAME, ANGELA ROSE LOPEZ Sex: F Race: U Age: 38 |  | /1-1-SO ~ DETENTION ORDER |
2021/04/11 00:44 WELLE, DANIEL STANLEY Sex: M Race: A Age: 26 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2021/04/10 17:00 BURTON, RYAN ARTHUR Sex: M Race: W Age: 41 |  | /49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /18-3316 ~ FIREARM-UNLAWFUL POSSESSION BY CONVICTED FELON -FEL /18-918 ~ DOMESTIC BATTERY /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2021/04/10 15:27 SISIAM, MATHEW TROY Sex: M Race: W Age: 22 |  | /39-6312 ~ VIOLATION OF PROTECTION ORDER |
2021/04/10 00:56 TORRES, GABRIELLA I Sex: F Race: U Age: 23 |  | /18-915 ~ ASSAULT OR BATTERY UPON CERTAIN PERSONNEL -FEL /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /18-1501(1) ~ CHILDREN-INJURY TO CHILD -MISD |
2021/04/09 21:46 PENA, RUDOLFO
Sex: M Race: U Age: 61 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2021/04/09 18:26 AGUIRRE-JAUREGUI, JORGE
Sex: M Race: W Age: 62 |  | /20-227 ~ DISCRETIONARY JAIL TIME |
2021/04/09 18:20 CORONA-HEREDIA, JAVIER Sex: M Race: W Age: 31 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/04/09 16:30 EDMONDS, ANGELA RENEE Sex: F Race: B Age: 42 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/04/09 14:48 BRUCE, AARON MICHAEL Sex: M Race: W Age: 28 |  | /18-903 ~ BATTERY -MISD |
2021/04/09 12:42 COOPER, TYREE DONYEA Sex: M Race: B Age: 43 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/04/09 12:02 FEJERAN, MARYJANE Sex: F Race: W Age: 38 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/04/09 09:48 CURTIS, ANDREA ANN Sex: F Race: W Age: 40 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/04/09 01:53 WHITING, GARY SHANE Sex: M Race: U Age: 48 |  | /18-905 ~ ASSAULT-AGGRAVATED -FEL |
2021/04/08 23:35 OCHOA, SONNY N Sex: M Race: U Age: 41 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR34-21-1164/18-923 ~ ATTEMPTED STRANGULATION - FEL CR34-21-1164/18-918(3)(B) ~ DOMESTIC BATTERY IN THE PRESENCE OF A CHILD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2021/04/08 21:58 BECKMON, DEVIN
Sex: M Race: W Age: 30 |  | CR42-20-11327/18-2403(1) ~ THEFT-PETIT -MISD 2020-2003451/20-228 ~ PAROLE VIOLATION -FEL |
2021/04/08 21:02 FRANCK, BILLY JOE Sex: M Race: W Age: 47 |  | CR16-20-04863/20-222 ~ PROBATION VIOLATION -MISD CR16-20-04863/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/04/08 20:45 JOHNSON, KEVIN MICHAEL Sex: M Race: W Age: 28 |  | CR34-21-1168/18-3125 ~ FRAUD-CRIMINAL POSSESSION FTC/FTC FORGERY DEVICE-FELONY |
2021/04/08 19:37 ARAUZ, BAYRON J Sex: M Race: W Age: 39 |  | CR16-20-2483/1-1-SO ~ DETENTION ORDER |
2021/04/08 13:24 VELGARA, LEONEL COLBAN Sex: M Race: U Age: 41 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CV01-21-04795/18-2505(1) ~ ESCAPE-BY ONE CHRGD,CONVICTED,PROBATION FOR FELONY /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /18-2505(1) ~ ESCAPE-BY ONE CHRGD,CONVICTED,PROBATION FOR FELONY |
2021/04/08 13:23 NAJERA, ISABEL A Sex: F Race: W Age: 39 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /18-205 ~ ACCESSORY TO FELONY/HARBORING A WANTED FELON -FEL CR-2016-2738/20-222 ~ PROBATION VIOLATION -FEL |
2021/04/08 10:09 LANGER, TROY CHESTER Sex: M Race: W Age: 58 |  | /1-1-SO ~ DETENTION ORDER |
2021/04/08 02:04 PINA-AYALA, JONY
Sex: M Race: U Age: 32 |  | /000001 ~ BORDER PATROL HOLD |
2021/04/07 20:40 JUAREZ, DANIEL
Sex: M Race: U Age: 21 |  | /18-3303 ~ WEAPON-EXHIBITION OR USE OF DEADLY WEAPON -MISD /49-14049 ~ FLEEING/ELUDE PEACE OFFICER |
2021/04/07 02:12 NAVARRETE FLORES, HUMBERTO Sex: M Race: U Age: 29 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2021/04/07 00:28 TORRES, GUSTAVO
Sex: M Race: W Age: 21 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2021/04/06 18:27 EILERS, AMY MARIE Sex: F Race: W Age: 45 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2021/04/06 16:52 CORDOVA, JACOB P Sex: M Race: W Age: 26 |  | /20-222 ~ PROBATION VIOLATION -FEL /20-222 ~ PROBATION VIOLATION -FEL /20-222 ~ PROBATION VIOLATION -FEL |
2021/04/06 14:18 BRADBURN, KEELY JENNINE Sex: F Race: W Age: 34 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2021/04/05 15:12 HENSEN, MAX D Sex: M Race: W Age: 29 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/04/05 13:49 VANDENBERGHE, MEGAN PEARL Sex: F Race: W Age: 23 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2021/04/05 00:55 MOLINA-DOMINGUEZ, JUAN JOSE Sex: M Race: U Age: 27 |  | /18-8004(1)(A)x ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2021/04/04 14:20 SHOCKEY, RYLEE
Sex: M Race: U Age: 20 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2021/04/04 09:45 GARDUNO-GUADARRAMA, NOE D Sex: M Race: W Age: 20 |  | /18-6711A ~ TELEPHONE-FALSE REPORT TO '911' -MISD CR16-19-6571/20-222 ~ PROBATION VIOLATION -MISD CR16-19-5648/20-222 ~ PROBATION VIOLATION -MISD CR16-19-6052/20-222 ~ PROBATION VIOLATION -MISD |
2021/04/04 08:39 STIMPSON, RONALD EARL Sex: M Race: W Age: 55 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-8004(1)(A)x ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2021/04/04 04:38 DIAZ, ISAAC
Sex: M Race: U Age: 34 |  | CR42-21-2469/19-3901 A ~ FELONY-FAILURE TO APPEAR CR42-21-2469/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR42-21-2469/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR42-21-2469/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2021/04/03 04:04 ANAYA-ZEPEDA, HECTOR MANUEL Sex: M Race: W Age: 36 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2021/04/02 21:22 RINKER, DONOVAN DANIEL Sex: M Race: U Age: 30 |  | CR34-21-00481/19-3901 A ~ FELONY-FAILURE TO APPEAR CR34-20-03023/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-20-03022/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR16-21-01124/19-3901A ~ FAILURE TO APPEAR - MISD |
2021/04/02 20:13 GOMEZ, DANIEL A Sex: M Race: U Age: 38 |  | CR-34-19-438/20-222 ~ PROBATION VIOLATION -MISD |
2021/04/02 16:11 DIAZ FRAUSTO, ARMANDO Sex: M Race: W Age: 26 |  | CR16-20-05533/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-20-05533/18-1401 ~ BURGLARY -FEL CR16-20-05533/18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD CR16-20-05533/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2021/04/01 20:07 JONES, MELISSA S Sex: F Race: U Age: 43 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD |
2021/04/01 16:03 SCHOUVILLER, BRANDI LEE Sex: F Race: U Age: 33 |  | CR16-20-03421/20-222 ~ PROBATION VIOLATION -MISD |
2021/04/01 15:37 BENITO-JONES, LERA BREANNA Sex: F Race: U Age: 19 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /18-901 ~ ASSAULT IN SECOND DEGREE |
2021/04/01 12:54 BALDERAS, JOSEFINA LOPEZ Sex: F Race: U Age: 72 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2021/03/31 20:58 ALVAREZ-POWELL, KAYLA MARIE Sex: F Race: W Age: 29 |  | /19-3901 A ~ FELONY-FAILURE TO APPEAR /18-4626 ~ WILFUL CONCEALMENT -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /18-2510 ~ ILLICIT CONVEYANCE ARTICLES INTO CORRECTIONAL BLDG -MISD /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2021/03/31 20:54 RUIZ, ALIYAH
Sex: F Race: U Age: 22 |  | /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2021/03/31 19:16 PENA, RUDOLFO
Sex: M Race: U Age: 61 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2021/03/31 10:24 LEWIS, DANIEL WAYNE Sex: M Race: W Age: 69 |  | /1-1-SO ~ DETENTION ORDER |
2021/03/31 00:43 CLEGG, DAVIN RAY Sex: M Race: W Age: 66 |  | CR16-21-01029/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/03/29 23:38 SHOCKEY, MATTHEW LEE Sex: M Race: W Age: 34 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2021/03/29 19:23 TOVAR, SAUL ANTONIO Sex: M Race: W Age: 18 |  | CR16-21-00765/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/03/29 13:47 RAMIREZ-ROSALES, ALEJANDRINA Sex: F Race: U Age: 45 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2021/03/29 12:07 PEREZ-ARCOS, PEDRO Sex: M Race: U Age: 19 |  | /18-8004(1)(A)x ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2021/03/28 23:45 DAVIDSON, MANDY MARIE Sex: F Race: U Age: 33 |  | /18-8004(O) ~ DUI (OUT OF STATE-1ST OFFENSE) /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2021/03/28 16:30 ARAUZ, BAYRON J Sex: M Race: W Age: 39 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -FEL |
2021/03/27 17:42 DIAZ-GONZALEZ, MANUEL S Sex: M Race: W Age: 43 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -FEL /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2021/03/27 15:32 GRAHAM, SETH RYAN Sex: M Race: W Age: 28 |  | 21- 000118/20-222 ~ PROBATION VIOLATION -MISD |
2021/03/26 10:56 GARCIA, ASHLEE MYA Sex: F Race: U Age: 30 |  | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2021/03/25 22:57 VALDEZ, ERIC LORENZO Sex: M Race: U Age: 28 |  | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /20-222 ~ PROBATION VIOLATION -FEL |
2021/03/25 22:52 HOLGATE, MATTHEW
Sex: M Race: W Age: 29 |  | CR42-18-2229/20-222 ~ PROBATION VIOLATION -FEL |
2021/03/25 21:17 RICHARDSON, ERIC JOESPH Sex: M Race: W Age: 64 |  | CR34-21-00860/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR03-18-14151/20-222 ~ PROBATION VIOLATION -FEL |
2021/03/25 14:29 VANCLEAVE, TREVOR JAMES Sex: M Race: W Age: 27 |  | CR27-18-1121/18-2403(1) ~ THEFT-PETIT -MISD CR27-18-1121/18-4624 ~ ALTER,TRANSFER,REMOVE PRICE TAGS,LABEL,MARKINGS -MISD CR27-18-1121/18-4626 ~ WILFUL CONCEALMENT -MISD CR27-18-1121/20-222 ~ PROBATION VIOLATION -MISD |
2021/03/25 02:25 GARCIA, JOEL RUIZ Sex: M Race: U Age: 28 |  | CR16-18-01533/20-222 ~ PROBATION VIOLATION -FEL CR16-19-07779/20-222 ~ PROBATION VIOLATION -FEL |
2021/03/24 22:54 THOMSON, DAWN SUNSHINE Sex: F Race: U Age: 45 |  | CR16-19-02980/20-222 ~ PROBATION VIOLATION -FEL |
2021/03/24 20:20 ARAUSA, HAYLEE KAYE Sex: F Race: U Age: 30 |  | /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF-FEL /18-2510 ~ ILLICIT CONVEYANCE ARTICLES INTO CORRECTIONAL BLDG |
2021/03/24 19:53 BRYAN, OLIVER KAYD Sex: M Race: U Age: 27 |  | /20-222 ~ PROBATION VIOLATION -FEL /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2021/03/24 15:02 GILL, JOHN RYAN Sex: M Race: U Age: 47 |  | /18-705 ~ RESISTING/OBSTRUCTING OFFICERS /67-2901ARULE19395.8 ~ MOTOR CARRIER-LOG BOOK VIOLATIONS -MISD /67-2901 (A)- NO ANNUAL INSPECTION- MISD /67-2901 (A)- NO IFTA- MISD /67-2901(A)- NO DOT MARKINGS- MISD /40-511(1)- BY PASS POE- MISD |
2021/03/24 13:50 BOWLIN, MECHELLA LYNN Sex: F Race: W Age: 52 |  | CR 16-20-236/20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -FEL |
2021/03/24 07:58 FELIX-JAUREGUI, KIMBERLY Sex: F Race: U Age: 18 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2021/03/24 02:33 MENDEZ LOPEZ, JUAN S Sex: M Race: W Age: 20 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /49-1232 ~ INSURANCE-FAIL TO PROVIDE PROOF OF INSURANCE -MISD |
2021/03/23 19:49 BRIDGES, CHANCEY ANN Sex: F Race: W Age: 32 |  | CR-2016-2931/20-222 ~ PROBATION VIOLATION -FEL |
2021/03/23 14:18 MCLAWS, MASON VICTOR Sex: M Race: U Age: 23 |  | CR16-20-03998/20-222 ~ PROBATION VIOLATION -FEL CR34-20-01833/20-222 ~ PROBATION VIOLATION -FEL |
2021/03/23 11:11 HIGLEY, AJ HUGH Sex: M Race: W Age: 21 |  | /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2021/03/22 20:13 KAWAMOTO, SAJ GLEN EUGENE Sex: M Race: W Age: 20 |  | CR16-20-481/20-222 ~ PROBATION VIOLATION -MISD CR16-20-3886/20-222 ~ PROBATION VIOLATION -MISD CR16-20-3193/20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2021/03/22 13:05 KOBER, ASHLEY M Sex: F Race: W Age: 34 |  | CR-16-21-226/1-1-SO ~ DETENTION ORDER |
2021/03/22 12:28 FLORES AYALA, SERGIO VALENTE Sex: M Race: U Age: 34 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /49-1103A ~ RECKLESS DRIVING /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2021/03/22 02:45 HNIN, PENG
Sex: M Race: U Age: 30 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2021/03/21 08:54 SWON, DOMINIC JAY Sex: M Race: U Age: 26 |  | CR34-21-00147/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/03/21 00:56 SUTICH, JESSE RYAN Sex: M Race: U Age: 29 |  | CR27-20-05379/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/03/20 23:40 CALLOS, MARIA JANE Sex: F Race: W Age: 57 |  | CR34-21-986/49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER -MISD /18-915 ~ ASSAULT OR BATTERY UPON CERTAIN PERSONNEL -FEL /18-915 ~ ASSAULT OR BATTERY UPON CERTAIN PERSONNEL -FEL |
2021/03/20 14:15 BASTIAN, LYNN ELDON Sex: M Race: U Age: 42 |  | CR08371/18-1801 ~ CONTEMPT OF COURT - CRIMINAL -MISD |
2021/03/20 02:12 LYBBERT, TEDDY LEE Sex: M Race: W Age: 32 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD CR16-20-02856/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-20-01421/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /18-7034 ~ UNLAWFUL ENTRY -MISD /18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD |
2021/03/20 00:27 HOOLEY, HEIDI MARIE Sex: F Race: U Age: 51 |  | /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2021/03/19 20:20 STIMPSON, RONALD EARL Sex: M Race: W Age: 55 |  | CR16-20-02119/20-227 ~ DISCRETIONARY JAIL TIME |
2021/03/19 16:17 SAVAGE, OTHO MICHAEL Sex: M Race: W Age: 53 |  | CR16-20-02119/20-222 ~ PROBATION VIOLATION -MISD |
2021/03/19 14:56 LAND, ARMON DAMONE Sex: M Race: B Age: 56 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2021/03/19 13:15 WHITEHAWK, PHILLIP TROY Sex: M Race: U Age: 30 |  | CR34-17-3125/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/03/19 03:03 ROSALES-JIMENEZ, JUAN Sex: M Race: U Age: 28 |  | /18-923 ~ ATTEMPTED STRANGULATION - FEL /18-918 ~ DOMESTIC BATTERY /18-1501(2) ~ CHILDREN-INJURY TO CHILD -MISD |
2021/03/19 00:37 COLEMAN, KELLI ANN Sex: F Race: W Age: 19 |  | /49-1401(1) ~ DRIVING-RECKLESS -MISD |
2021/03/18 17:35 ALVAREZ, JUAN PABLO Sex: M Race: W Age: 50 |  | /37-2732C(A) ~ CONTROLLED SUB-USE/UNDER INFLUENCE PUBLIC PLACE -MISD |
2021/03/18 15:31 BAXTER, CHRISTOPHER LEE Sex: M Race: W Age: 47 |  | CR34-20-01555/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-20-02269/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-20-02269/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2021/03/18 14:48 GEE, MICHAEL CHANCE Sex: M Race: U Age: 30 |  | CR34-18-4481/20-222 ~ PROBATION VIOLATION -FEL |
2021/03/18 04:08 ZEPEDA, JOSHUA ZAJITH Sex: M Race: U Age: 19 |  | CR16-21-00022/49-1232 ~ INSURANCE-FAIL TO PROVIDE PROOF OF INSURANCE -MISD CR16-21-00022/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR16-21-00022/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/03/18 01:06 CRINER, DUSTIN RICHARD Sex: M Race: W Age: 44 |  | /18-918 ~ DOMESTIC BATTERY |
2021/03/17 20:50 POWERS, RYAN TYRONE Sex: M Race: U Age: 40 |  | /18-3316 ~ FIREARM-UNLAWFUL POSSESSION BY CONVICTED FELON -FEL |
2021/03/17 20:44 ESTRADA, DAVID
Sex: M Race: U Age: 42 |  | /20-222 ~ PROBATION VIOLATION -FEL /18-2403(4) ~ THEFT BY RECEIVING/POSSESSING STOLEN PROPERTY ETC-FEL |
2021/03/17 20:26 COEY, JONATHAN DAVID Sex: M Race: W Age: 32 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -FEL |
2021/03/17 19:31 BLODGETT, LEWIS ROBERT Sex: M Race: U Age: 19 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2021/03/17 16:28 CORNELISON, KYLE WAYNE Sex: M Race: U Age: 34 |  | CR42-17-12974/20-222 ~ PROBATION VIOLATION -FEL |
2021/03/17 10:03 GENEMO, MOHAMED ABDULAHI Sex: M Race: U Age: 48 |  | /49-1401(3) ~ DRIVING-INATTENTIVE/CARELESS -MISD |
2021/03/17 10:01 LEWIS, DANIEL WAYNE Sex: M Race: W Age: 69 |  | CR34-20-82/1-1-SO ~ DETENTION ORDER |
2021/03/17 08:01 ANDRADE, SHIANA M Sex: F Race: W Age: 23 |  | CR27-20-01524/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/03/16 21:37 CITLAHUA-TLAXCALA, ERIC TONATUIH Sex: M Race: U Age: 20 |  | /49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER -MISD /000001 ~ BORDER PATROL HOLD |
2021/03/15 21:13 HAXBY, STACEY LYNN Sex: F Race: U Age: 52 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2021/03/15 19:19 MENDOZA-MADRIGAL, JOSE LUIS Sex: M Race: U Age: 58 |  | /000001 ~ BORDER PATROL HOLD |
2021/03/15 16:51 ROBBLEE, TUFF J Sex: M Race: W Age: 27 |  | CR34-20-614/20-222 ~ PROBATION VIOLATION -MISD |
2021/03/15 15:52 LOERA, MARIA DEL CARMEN Sex: F Race: U Age: 20 |  | CR16-20-03565/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR16-20-03564/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2021/03/15 07:51 ARTHUR, ASHLEY CARTER Sex: F Race: W Age: 36 |  | CR34-19-01872/20-227 ~ DISCRETIONARY JAIL TIME |