PHOTO | NAME | BOOKED DATE/TIME | DAYS IN JAIL | INMATE TYPE | WARRANT/AGENCY BOND |
 | ACOSTA, JOSE CARLOS BID=MCJ:21-875 MNI=39684 Sex: M Race: U Age: 40 | 06/25/2021 14:19 | 333 | US MARSHALL | 4:2021-MJ-00573-EE-CWD/ $0.0 4:2021-MJ-00573-E-CWD/US MARSHALL $0.0 |
 | ADAMS, TISA MARIE BID=MCJ:21-1657 MNI=278916 Sex: F Race: U Age: 35 | 12/06/2021 13:20 | 169 | CASSIA | CR16-20-02699/CASSIA COUNTY $25000.0 CR16-21-02587/CASSIA COUNTY $25000.0 CR16-20-03018/CASSIA COUNTY $25000.0 CR34-21-3267/MINIDOKA COUNTY $0.0 |
 | AFRAIDOFBEAR, SAMIIR BLADE BID=MCJ:21-1488 MNI=361795 Sex: M Race: I Age: 29 | 10/29/2021 14:11 | 207 | US MARSHALL | 2021-CR-00223-BLW/US MARSHALLS $0.0 |
 | AGUIRRE, PEDRO
BID=MCJ:22-362 MNI=365471 Sex: M Race: U Age: 39 | 03/22/2022 16:27 | 63 | STATE | CR01-17-2996/ADA COUNTY $0.0 |
 | ALBERTSON, MARCUS BRODY BID=MCJ:22-637 MNI=251263 Sex: M Race: W Age: 27 | 05/21/2022 10:23 | 3 | MINIDOKA | CR34-20-01312/MINIDOKA COUNTY $500.0 |
 | ALCARAZ VALDEZ, LUIS E BID=MCJ:22-474 MNI=303541 Sex: M Race: W Age: 29 | 04/18/2022 18:29 | 36 | MINIDOKA | CR16-21-05517/CASSIA COUNTY $75000.0 CR16-21-05517/CASSIA COUNTY $0.0 CR-34-22-963/MINIDOKA COUNTY $10000.0 CR-34-22-963/MINIDOKA COUNTY $0.0 |
 | ARTEAGA, EFRAIN
BID=MCJ:21-1553 MNI=39470 Sex: M Race: W Age: 41 | 11/10/2021 15:11 | 195 | US MARSHALL | 41472-509/US MARSHALLS $0.0 |
 | ASHER, BLAKE J BID=MCJ:22-638 MNI=36337 Sex: M Race: W Age: 41 | 05/21/2022 12:25 | 3 | CASSIA | CR16-21-02967/CASSIA COUNTY $50000.0 |
 | BAEZ-BEJARANO, JOSE OSCAR BID=MCJ:22-392 MNI=365740 Sex: M Race: U Age: 33 | 03/31/2022 21:26 | 54 | US MARSHALL | CR-103-DCN-3/US MARSHALL $0.0 |
 | BAKER, ADAM WAYNE BID=MCJ:21-1521 MNI=362002 Sex: M Race: U Age: 24 | 11/04/2021 16:25 | 201 | STATE | 2021-2005065/IDAHO DOC $0.0 |
 | BARRERA, DANIEL LEE BID=MCJ:22-364 MNI=248894 Sex: M Race: A Age: 41 | 03/23/2022 07:54 | 62 | MINIDOKA | CR34-22-693/MINIDOKA COUNTY $2500.0 CR34-22-693/MINIDOKA COUNTY $0.0 CR34-22-693/MINIDOKA COUNTY $0.0 CR16-22-1371/CASSIA COUNTY $0.0 |
 | BARRETT, SETSU L BID=MCJ:22-337 MNI=365335 Sex: M Race: W Age: 42 | 03/18/2022 14:59 | 67 | STATE | CR03-20-02749/BANNOCK COUNTY $0.0 CR 15-8204/BANNOCK COUNTY $0.0 CR 15-5204/BANNOCK COUNTY $0.0 CR 17-11500/BANNOCK COUNTY $0.0 |
 | BATTS, DUSTIN RAY BID=MCJ:22-286 MNI=302540 Sex: M Race: U Age: 41 | 03/08/2022 10:30 | 77 | CASSIA | CR34-21-3295/MINIDOKA COUNTY $0.0 CR16-22-624/CASSIA COUNTY $250.0 CR16-22-375/CASSIA COUNTY $250.0 CR16-22-375/CASSIA COUNTY $0.0 |
 | BAUER, RANDALL SCOTT BID=MCJ:22-425 MNI=267286 Sex: M Race: W Age: 58 | 04/07/2022 19:22 | 47 | CASSIA | CR16-22-00101/CASSIA COUNTY $75000.0 |
 | BAUMGARTNER, RODNEY R BID=MCJ:21-1614 MNI=17070 Sex: M Race: W Age: 57 | 11/24/2021 19:26 | 181 | CASSIA | CR16-21-5244/CASSIA COUNTY $0.0 CR16-21-5244/CASSIA COUNTY $0.0 CR16-17-5841/IDAHO DOC $0.0 CR16-22-1837/CASSIA COUNTY $5000.0 |
 | BEQUETTE JR, LOUIS MERLE BID=MCJ:22-497 MNI=276438 Sex: M Race: W Age: 48 | 04/22/2022 02:01 | 32 | STATE | CR-2017-1873/IDAHO DOC $0.0 |
 | BLOUNT, ABERAY LEMONN BID=MCJ:22-469 MNI=225708 Sex: M Race: B Age: 62 | 04/17/2022 00:42 | 37 | MINIDOKA | CR34-22-951/MINIDOKA COUNTY $2500.0 CR34-22-951/MINIDOKA COUNTY $0.0 CR34-22-951/MINIDOKA COUNTY $0.0 CR34-21-02815/MINIDOKA COUNTY $0.0 |
 | BLOXHAM, KEVIN LEE BID=MCJ:22-600 MNI=44063 Sex: M Race: W Age: 42 | 05/12/2022 21:09 | 12 | STATE | |
 | BREIER, ADAM
BID=MCJ:22-394 MNI=365779 Sex: M Race: W Age: 36 | 04/01/2022 20:49 | 53 | MINIDOKA | CR 34-21-01940/MINIDOKA COUNTY $1000.0 CR34-21-01940/MINIDOKA COUNTY $0.0 CR01-21-29615/ADA COUNTY $0.0 |
 | CALDERON, GUADALUPE ANN BID=MCJ:22-619 MNI=267194 Sex: F Race: W Age: 33 | 05/16/2022 10:34 | 8 | CASSIA | CR16-21-05770/CASSIA COUNTY $100000.0 CR16-21-05770/CASSIA COUNTY $0.0 CR16-21-05770/CASSIA COUNTY $0.0 |
 | CAMACHO, DAVID LEE MICHAEL BID=MCJ:22-302 MNI=365126 Sex: M Race: U Age: 31 | 03/10/2022 18:20 | 75 | STATE | CR2013-13022/BANNOCK COUNTY $0.0 CR26-21-1117/JEFFERSON COUNTY $0.0 |
 | CASTELLANOS, ESTEBAN G BID=MCJ:22-349 MNI=313705 Sex: M Race: U Age: 23 | 03/20/2022 00:27 | 65 | CASSIA | CR16-21-1918/CASSIA COUNTY $0.0 CR16-22-324/CASSIA COUNTY $5000.0 |
 | CASTRO, DELFINO
BID=MCJ:21-1408 MNI=246464 Sex: M Race: W Age: 28 | 10/15/2021 12:16 | 221 | US MARSHALL | CR4:20-CR00190-BLW/US MARSHALL $0.0 |
 | CHAPA, ANDREW BEREN BID=MCJ:22-223 MNI=93390 Sex: M Race: U Age: 29 | 02/23/2022 13:52 | 90 | MINIDOKA | CR 34-19-13/MINIDOKA COUNTY $0.0 CR 34-20-03251/MINIDOKA COUNTY $0.0 |
 | CLARKE, CHAD CURTIS BID=MCJ:21-1321 MNI=31838 Sex: M Race: W Age: 36 | 09/20/2021 22:23 | 246 | STATE | CR16-21-4159/CASSIA COUNTY $0.0 CR16-21-4159/CASSIA COUNTY $0.0 CR2015-2312/IDOC $0.0 CR-2015-6470/IDAHO DOC $0.0 |
 | COATES, STEPHEN PAUL BID=MCJ:22-586 MNI=42382 Sex: M Race: W Age: 42 | 05/10/2022 22:58 | 14 | MINIDOKA | CR34-21-02649/MINIDOKA COUNTY $0.0 |
 | CONVERSE-LAXTON, STEPHEN CHRISTOPHER BID=MCJ:22-137 MNI=364123 Sex: M Race: W Age: 31 | 02/02/2022 09:13 | 111 | STATE | CR03-21-07410/BANNOCK COUNTY $0.0 |
 | CORONA HEREDIA, JAVIER
BID=MCJ:22-640 MNI=87732 Sex: M Race: U Age: 32 | 05/22/2022 20:18 | 2 | MINIDOKA | CR34-21-1494/MINIDOKA COUNTY $0.0 CR34-21-735 $0.0 |
 | COTA-SEPULVEDA, LUIS
BID=MCJ:22-248 MNI=321087 Sex: M Race: W Age: 42 | 02/27/2022 23:46 | 86 | MINIDOKA | CR-34-18-1086/MINIDOKA COUNTY $0.0 CR34-22-458/MINIDOKA COUNTY $0.0 CR34-18-1086/MINIDOKA COUNTY $0.0 |
 | CROFTS, ELIZABETH ROSE BID=MCJ:21-1616 MNI=358960 Sex: F Race: U Age: 41 | 11/24/2021 23:41 | 181 | CASSIA | CR16-21-05082/CASSIA COUNTY $75000.0 |
 | DEMEZA-HERNANDEZ, GERONIMO
BID=MCJ:22-442 MNI=329228 Sex: M Race: W Age: 33 | 04/11/2022 01:14 | 43 | ICE | CR16-22-1649 $0.0 CR22-1649 $0.0 CR16-22-1616 $0.0 CR16-22-00585/CASSIA COUNTY $0.0 |
 | DIAMOND, ARYIA
BID=MCJ:22-583 MNI=345277 Sex: M Race: U Age: 19 | 05/10/2022 19:34 | 14 | CASSIA | CR16-22-01390/CASSIA COUNTY $10000.0 |
 | DIAZ, ISAAC
BID=MCJ:22-539 MNI=65522 Sex: M Race: U Age: 35 | 04/29/2022 09:14 | 25 | MINIDOKA | CR42-21-2469/TWIN FALLS COUNTY $10000.0 CR34-21-02673/MINIDOKA COUNTY $75000.0 CR34-21-02584/MINIDOKA COUNTY $500.0 |
 | DIAZ-GOMEZ, JERONIMO
BID=MCJ:22-617 MNI=339277 Sex: M Race: U Age: 23 | 05/15/2022 21:50 | 9 | CASSIA | CR16-22-2310/CASSIA COUNTY $25000.0 CR16-22-2310/ $0.0 CR16-22-2310/CASSIA COUNTY $0.0 CR16-22-2310/ $0.0 CR22-2310/ $0.0 CR34-19-2612/MINIDOKA COUNTY $2500.0 CR34-19-2612/MINIDOKA COUNTY $0.0 |
 | DIAZ-GONZALEZ, MANUEL S BID=MCJ:22-373 MNI=86780 Sex: M Race: W Age: 44 | 03/26/2022 08:45 | 59 | MINIDOKA | CR34-21-01065/MINIDOKA COUNTY $0.0 |
 | DILLON, MARSHALL MATTHEW BID=MCJ:21-1733 MNI=321623 Sex: M Race: U Age: 25 | 12/16/2021 18:40 | 159 | CASSIA | CR16-18-07473/CASSIA COUNTY $0.0 CR16-18-07473/CASSIA COUNTY $0.0 |
 | DUDLEY, AUSTIN LEE JAMES BID=MCJ:22-71 MNI=216442 Sex: M Race: U Age: 19 | 01/16/2022 21:08 | 128 | MINIDOKA | CR34-21-890/MINIDOKA COUNTY $0.0 CR16-22-216/CASSIA COUNTY $0.0 CR16-22-216/CASSIA COUNTY $0.0 CR16-21-03438/CASSIA COUNTY $0.0 CR42-22-147/TWIN FALLS COUNTY $5000.0 |
 | DUDLEY, JEREMY LEWIS BID=MCJ:21-1450 MNI=46116 Sex: M Race: U Age: 39 | 10/23/2021 08:17 | 213 | MINIDOKA | CR34-21-3226/MINIDOKA COUNTY $200000.0 |
 | DUNLAP, AMANDA JEAN BID=MCJ:18-604 MNI=321202 Sex: F Race: U Age: 23 | 03/28/2018 16:51 | 1518 | TWIN FALLS | CR42-17-10743/TWIN FALLS COUNTY $2000000.0 CR42-17-10743/TWIN FALLS COUNTY $0.0 CR-2017-1240/GOODING COUNTY $0.0 |
 | EAGLE, JADEN A BID=MCJ:22-476 MNI=348946 Sex: M Race: U Age: 23 | 04/18/2022 20:06 | 36 | CASSIA | CR16-20-3435/CASSIA COUNTY $0.0 |
 | ESPARZA, LIBRADO A BID=MCJ:21-873 MNI=276123 Sex: M Race: U Age: 41 | 06/25/2021 12:11 | 333 | US MARSHALL | 4:2021-MJ-00546-CWD/US MARSHALL $0.0 |
 | ESPINOZA, ARTHUR JESS BID=MCJ:21-1404 MNI=361365 Sex: M Race: U Age: 35 | 10/14/2021 15:48 | 222 | US MARSHALL | 21-MJ-672-E-REP/US MARSHALL $0.0 4:21-CR-286-BLW/US MARSHALL SERVICE $0.0 4:21-CR-286-BLW/US MARSHALL SERVICE $0.0 4:21-CR-286-BLW/US MARSHALL SERVICE $0.0 |
 | ESTRELLA, BRANDON ALEXANDER BID=MCJ:22-140 MNI=364126 Sex: M Race: U Age: 36 | 02/02/2022 10:00 | 111 | STATE | CR03-19-02148/BANNOCK COUNTY $0.0 |
 | FRAYER, JULIE ANN BID=MCJ:22-590 MNI=264850 Sex: F Race: U Age: 46 | 05/11/2022 08:49 | 13 | CASSIA | CR16-22-2261/ $25000.0 CR16-22-2261/ $0.0 CR-16-21-05640/CASSIA COUNTY $0.0 CR16-22-2179 $0.0 CR16-22-2179 $0.0 CR16-22-2179 $0.0 |
 | FREEMAN, DUSTY D BID=MCJ:22-575 MNI=366824 Sex: M Race: W Age: 28 | 05/10/2022 00:10 | 14 | COURTESY HOLD | CR33-22-0017/MADISON COUNTY $0.0 |
 | FUENTES, ESPIRIDION JUNIOR BID=MCJ:21-1419 MNI=69583 Sex: M Race: U Age: 31 | 10/19/2021 12:34 | 217 | MINIDOKA | CR34-19-1232/MINIDOKA COUNTY $0.0 CR34-21-3199/MINIDOKA COUNTY $0.0 CR34-21-3199/ $0.0 CR-34-21-00313/MINIDOKA COUNTY $0.0 |
 | FUENTES, SHANNA JO BID=MCJ:22-363 MNI=533 Sex: F Race: W Age: 52 | 03/22/2022 21:13 | 63 | CASSIA | CR-16-20-03570/CASSIA COUNTY $0.0 |
 | FURNISS, JORDAN CASPER BID=MCJ:22-552 MNI=366698 Sex: M Race: W Age: 31 | 05/03/2022 16:18 | 21 | STATE | CR34-21-1048/MINIDOKA COUNTY $0.0 CR13-1289/JEFFERSON COUNTY $0.0 |
 | GAGE, DYLAN T BID=MCJ:22-526 MNI=82488 Sex: M Race: W Age: 28 | 04/27/2022 00:07 | 27 | MINIDOKA | CR34-21-00231/MINIDOKA COUNTY $0.0 CR34-19-02150/MINIDOKA COUNTY $0.0 |
 | GEE, MICHAEL CHANCE BID=MCJ:22-513 MNI=62614 Sex: M Race: U Age: 31 | 04/25/2022 13:38 | 29 | CASSIA | CR34-18-4481/IDAHO DEPT OF CORRECTION $0.0 |
 | GERHARDT, SUSIE ANN BID=MCJ:22-622 MNI=12702 Sex: F Race: U Age: 50 | 05/16/2022 18:33 | 8 | MINIDOKA | CR-16-20-02913/CASSIA COUNTY $100000.0 |
 | GOMEZ, NOE AYALA BID=MCJ:22-397 MNI=54166 Sex: M Race: W Age: 36 | 04/02/2022 02:54 | 52 | STATE | CR16-2329/IDAHO DOC $0.0 |
 | GOSSWILLER, ASPEN BLAINE BID=MCJ:21-1674 MNI=319805 Sex: M Race: U Age: 28 | 12/07/2021 23:33 | 168 | STATE | CR03-19-13813/BANNOCK COUNTY $0.0 CR03-19-13765/BANNOCK COUNTY $0.0 |
 | GRAHAM, SETH RYAN BID=MCJ:21-1748 MNI=82442 Sex: M Race: W Age: 29 | 12/20/2021 23:42 | 155 | CASSIA | CR16-20-01421/CASSIA COUNTY $0.0 |
 | HAMAN, FRED WILLIAM BID=MCJ:22-266 MNI=232173 Sex: M Race: W Age: 55 | 03/04/2022 16:30 | 81 | MINIDOKA | CR 15-2764/MINIDOKA COUNTY $75000.0 |
 | HEATON, ERIC ANTHONY BID=MCJ:22-557 MNI=334776 Sex: M Race: U Age: 52 | 05/04/2022 17:09 | 20 | CASSIA | CR27-19-02087/IDAHO DEPT OF CORRECTION $0.0 CR16-22-2197 $25000.0 CR16-22-2197 $0.0 CR16-22-2197 $0.0 |
 | HEDGES, WILLIAM JAY BID=MCJ:22-440 MNI=68158 Sex: M Race: W Age: 64 | 04/10/2022 13:06 | 44 | CASSIA | CR16-22-1664 $0.0 |
 | HERRERA, ALBERT MAX BID=MCJ:22-171 MNI=274331 Sex: M Race: U Age: 26 | 02/09/2022 19:45 | 104 | MINIDOKA | CR16-22-620/CASSIA COUNTY $0.0 CR34-22-296/MINIDOKA COUNTY $0.0 CR16-22-620/CASSIA COUNTY $0.0 CR34-22-264/MINIDOKA COUNTY $0.0 CR34-22-296/MINIDOKA COUNTY $0.0 |
 | HERRERA, JOSE PHILIP BID=MCJ:22-135 MNI=1098 Sex: M Race: U Age: 53 | 02/01/2022 22:50 | 112 | STATE | CR34-18-4539/MINIDOKA COUNTY $0.0 CR16-21-1178/CASSIA COUNTY $0.0 CR16-21-1277/CASSIA COUNTY $0.0 |
 | HIGLEY, AJ HUGH BID=MCJ:22-484 MNI=289078 Sex: M Race: W Age: 22 | 04/20/2022 10:29 | 34 | MINIDOKA | CR34-20-01491/MINIDOKA COUNTY $0.0 |
 | HODGE, IESHA PEGGY L BID=MCJ:22-621 MNI=321465 Sex: F Race: W Age: 26 | 05/16/2022 18:04 | 8 | MINIDOKA | CR-34-21-03783/MINIDOKA COUNTY $50000.0 |
 | HOGAN, JAMES DEAN BID=MCJ:22-530 MNI=24437 Sex: M Race: W Age: 58 | 04/27/2022 17:33 | 27 | TWIN FALLS | CR42-22-3412/TWIN FALLS COUNTY $100000.0 CR42-22-3412/TWIN FALLS COUNTY $0.0 CR42-22-778/TWIN FALLS COUNTY $75000.0 CR42-22-778/TWIN FALLS COUNTY $0.0 CR42-22-778/TWIN FALLS COUNTY $0.0 CR42-22-1810/TWIN FALLS COUNTY $100.0 CR42-22-1954/TWIN FALLS COUNTY $100.0 |
 | HOPE, MILDRED NINETH BID=MCJ:21-1315 MNI=360648 Sex: F Race: U Age: 57 | 09/19/2021 23:01 | 247 | CASSIA | CR16-21-4142/CASSIA COUNTY $1000000.0 CR16-21-4142/CASSIA COUNTY $0.0 CR16-21-4142/CASSIA COUNTY $0.0 |
 | HURLESS, JOHN AVERY BID=MCJ:22-573 MNI=39220 Sex: M Race: W Age: 40 | 05/09/2022 20:30 | 15 | CASSIA | CR16-22-2245 $5000.0 CR16-22-2245 $0.0 CR34-20-2304/MINIDOKA COUNTY $0.0 CR34-21-0647/MINIDOKA COUNTY $0.0 CR16-21-00147/CASSIA COUNTY $75000.0 |
 | IXTA, DANIEL G BID=MCJ:22-468 MNI=284528 Sex: M Race: W Age: 24 | 04/16/2022 21:48 | 38 | CASSIA | CR 2021-2004526/IDOC $0.0 CR16-22-1790/CASSIA COUNTY $10000.0 CR16-22-1790/CASSIA COUNTY $0.0 CR16-22-1730/CASSIA COUNTY $0.0 |
 | JACUINDE, RICARDO
BID=MCJ:22-209 MNI=213660 Sex: M Race: U Age: 26 | 02/17/2022 22:15 | 96 | CASSIA | CR-16-21-05501/CASSIA COUNTY $75000.0 CR-16-21-05501/CASSIA COUNTY $0.0 CR-34-20-01749/MINIDOKA COUNTY $1000.0 |
 | JOHNSON, JANELLE LYNN BID=MCJ:22-305 MNI=365130 Sex: F Race: W Age: 27 | 03/10/2022 23:10 | 75 | STATE | CR42-21-6909/TWIN FALLS COUNTY $0.0 CR42-21-6909/TWIN FALLS COUNTY $0.0 |
 | JOHNSON, KEVIN MICHAEL BID=MCJ:22-380 MNI=58399 Sex: M Race: W Age: 29 | 03/28/2022 20:02 | 57 | CASSIA | CR16-21-02321/CASSIA COUNTY $0.0 CR34-22-775/MINIDOKA COUNTY $0.0 CR34-21-1168/MINIDOKA COUNTY $0.0 CR27-22-00299/JEROME COUNTY $0.0 CR16-22-1435/CASSIA COUNTY $0.0 |
 | JOHNSON, LARAE RUBY LYNN BID=MCJ:21-1556 MNI=362174 Sex: F Race: W Age: 32 | 11/10/2021 22:56 | 195 | STATE | CR20151702/IDOC $0.0 20CR58499/MALHEUR CO, OREGON $40000.0 |
 | JUAREZ, DANIEL
BID=MCJ:22-598 MNI=286420 Sex: M Race: U Age: 22 | 05/12/2022 19:10 | 12 | MINIDOKA | CR34-21-1166/MINIDOKA COUNTY $0.0 CR34-22-1190 $1000.0 |
 | LABBEE, NATHANIEL LAYNE BID=MCJ:22-58 MNI=363695 Sex: M Race: U Age: 23 | 01/14/2022 12:39 | 130 | STATE | CR-2018-9682/BANNOCK COUNTY $0.0 |
 | LAGUNAS-BALTAZAR, JUAN
BID=MCJ:22-106 MNI=250163 Sex: M Race: W Age: 29 | 01/23/2022 21:32 | 121 | CASSIA | CR16-22-328/CASSIA COUNTY $150000.0 2022-2005533/IDAHO DOC $0.0 |
 | LAWS, JOSHUA STUART BID=MCJ:22-393 MNI=293468 Sex: M Race: W Age: 47 | 04/01/2022 19:21 | 53 | CASSIA | CR 2015-3203/CASSIA COUNTY $0.0 |
 | LEON, JOSE LUIS BID=MCJ:22-381 MNI=293817 Sex: M Race: U Age: 22 | 03/28/2022 20:26 | 57 | MINIDOKA | CR34-19-3080/MINIDOKA COUNTY $0.0 |
 | LODGE, RICHARD MITCHELL BID=MCJ:22-605 MNI=359584 Sex: M Race: W Age: 24 | 05/13/2022 20:36 | 11 | CASSIA | CR16-21-04847/CASSIA COUNTY $10000.0 CR16-21-03585/CASSIA COUNTY $500.0 |
 | LOERA, MARIA DEL CARMEN BID=MCJ:22-294 MNI=349258 Sex: F Race: U Age: 21 | 03/09/2022 16:30 | 76 | MINIDOKA | CR34-21-00648/MINIDOKA COUNTY $75000.0 |
 | LOZANO-LARA, ANGEL LUIS BID=MCJ:22-219 MNI=347392 Sex: M Race: U Age: 20 | 02/21/2022 15:06 | 92 | CASSIA | CR27-20-985/JEROME COUNTY $0.0 CR27-20-985/JEROME COUNTY $0.0 CR27-20-985/JEROME COUNTY $0.0 CR16-22-849/CASSIA COUNTY $0.0 CR16-22-849/CASSIA COUNTY $0.0 |
 | LYBBERT, CYBILL SKYE BID=MCJ:21-1575 MNI=66911 Sex: F Race: W Age: 34 | 11/15/2021 21:27 | 190 | STATE | CR16-7/CASSIA COUNTY $0.0 CR16-17-5839/CASSIA COUNTY $0.0 CR14-3990/CASSIA COUNTY $0.0 CR34-21-3459/ $10000.0 CR34-21-3459/ $0.0 |
 | MARTINEZ, ABEL JR BID=MCJ:22-191 MNI=76002 Sex: M Race: W Age: 28 | 02/14/2022 17:13 | 99 | CASSIA | CR 16-21-4983/CASSIA COUNTY $5000.0 CR 16-21-3092/CASSIA COUNTY $0.0 CR16-22-723/CASSIA COUNTY $0.0 CR16-22-723/CASSIA COUNTY $0.0 |
 | MARTINEZ, JAVIER
BID=MCJ:21-1478 MNI=70274 Sex: M Race: U Age: 33 | 10/28/2021 02:28 | 208 | MINIDOKA | CR34-19-04111/MINIDOKA COUNTY $0.0 |
 | MARTINEZ-CRUZ, JACOB JAMES BID=MCJ:21-1128 MNI=359466 Sex: M Race: U Age: 31 | 08/13/2021 12:56 | 284 | US MARSHALL | 2021-CR-00035-DCN/ $0.0 2021-CR-00035-DCN/ $0.0 |
 | MAY, KRIS TINA BID=MCJ:22-475 MNI=17640 Sex: F Race: W Age: 47 | 04/18/2022 19:15 | 36 | STATE | CR16-20-5797/CASSIA COUNTY $0.0 |
 | MECHAM, RYAN SHANE BID=MCJ:22-300 MNI=365124 Sex: M Race: U Age: 39 | 03/10/2022 17:14 | 75 | STATE | CR-2009-21451/BANNOCK COUNTY $0.0 |
 | MEDINA, JOEL A BID=MCJ:21-1277 MNI=95674 Sex: M Race: W Age: 28 | 09/11/2021 12:43 | 255 | MINIDOKA | CR34-19-3691/MINIDOKA COUNTY $500000.0 CR34-19-3691/MINIDOKA COUNTY $0.0 CR34-21-2785/ $500.0 |
 | MELYCHER, JESSE WILLIAM BID=MCJ:22-589 MNI=65034 Sex: M Race: W Age: 27 | 05/11/2022 01:50 | 13 | MINIDOKA | CR34-21-02352/MINIDOKA COUNTY $500.0 CR34-20-01498/MINIDOKA COUNTY $0.0 CR16-22-00052/CASSIA COUNTY $1000.0 |
 | MILLER, CADE JARVIS BID=MCJ:22-200 MNI=364503 Sex: M Race: U Age: 26 | 02/15/2022 19:53 | 98 | STATE | CR-2017-104/BANNOCK COUNTY $0.0 |
 | MILTON, THOMAS ALVIN BID=MCJ:22-633 MNI=367049 Sex: M Race: U Age: 67 | 05/19/2022 16:29 | 5 | STATE | CR17-2597/IDAHO COMMISSION PROBATION/ PAROLE $0.0 |
 | MINER, JENNIFER ANNABELLE BID=MCJ:22-472 MNI=366253 Sex: F Race: W Age: 27 | 04/18/2022 03:37 | 36 | CASSIA | CR34-22-952/MINIDOKA COUNTY $2500.0 CR34-22-952/MINIDOKA COUNTY $0.0 CR 42-17-3746/TWIN FALLS COUNTY $75000.0 CR 42-17-3746/TWIN FALLS COUNTY $0.0 CR 01-19-17609/ADA COUNTY $0.0 |
 | MOELLING, KENNETH GEFFEOY BID=MCJ:22-560 MNI=302053 Sex: M Race: W Age: 36 | 05/05/2022 10:52 | 19 | MINIDOKA | CR34-19-3010/MINIDOKA COUNTY $0.0 |
 | MOLINA, CLINTON JAMES BID=MCJ:22-587 MNI=246534 Sex: M Race: W Age: 29 | 05/10/2022 23:25 | 14 | MINIDOKA | CR34-19-00076/MINIDOKA COUNTY $0.0 |
 | MORGAN, JOSHUA JAMES BID=MCJ:21-1691 MNI=280791 Sex: M Race: W Age: 27 | 12/09/2021 19:37 | 166 | CASSIA | CR 16-.21-05199/CASSIA COUNTY $750000.0 16-21-05199/CASSIA COUNTY $0.0 CR 16-21-05199/CASSIA COUNTY $0.0 CR16-22-2289 $10000.0 |
 | MORGAN, TANNER C BID=MCJ:22-291 MNI=286300 Sex: M Race: W Age: 29 | 03/08/2022 20:56 | 77 | US MARSHALL | CR-00272-BLW/US MARSHALS $0.0 |
 | MORRISON, KALOB WYTH BID=MCJ:22-21 MNI=63635 Sex: M Race: W Age: 33 | 01/05/2022 21:03 | 139 | MINIDOKA | CR34-22-00053/MINIDOKA COUNTY $250000.0 CR34-22-53/ $0.0 CR34-22-289/MINIDOKA COUNTY $1000000.0 CR34-22-289/MINIDOKA COUNTY $0.0 CR34-22-289/MINIDOKA COUNTY $0.0 |
 | MOTA, CASIMIRO
BID=MCJ:22-133 MNI=271577 Sex: M Race: W Age: 25 | 02/01/2022 15:44 | 112 | CASSIA | CR 20- 01711/CASSIA COUNTY $150000.0 CR16-20-01711/CASSIA COUNTY $0.0 CR 16-20-03008/CASSIA COUNTY $50000.0 21CR17996/MALHEUR COUNTY OREGON $20000.0 |
 | MOTA, ROSERIA RANGEL BID=MCJ:22-597 MNI=7707 Sex: F Race: U Age: 55 | 05/12/2022 16:49 | 12 | CASSIA | CR16-21-05525/CASSIA COUNTY $500.0 CR16-22-02262/CASSIA COUNTY $500.0 |
 | MUNGUIN-CHAVEZ, HUMERO
BID=MCJ:22-307 MNI=365131 Sex: M Race: U Age: 34 | 03/11/2022 02:54 | 74 | MINIDOKA | CR34-22-568/MINIDOKA COUNTY $50.0 CR34-22-568/MINIDOKA COUNTY $0.0 |
 | MUNOZ, JUAN SOTO BID=MCJ:22-527 MNI=1631 Sex: M Race: U Age: 76 | 04/27/2022 00:16 | 27 | STATE | CR-2017-12623 $0.0 CR-2013-20682 $0.0 CR-2011-16729 $0.0 |
 | MURPHY, JIMMY LEE BID=MCJ:21-309 MNI=83933 Sex: M Race: U Age: 32 | 03/03/2021 23:15 | 447 | CASSIA | CR16-21-1062/CASSIA COUNTY $2000000.0 CR34-21-793/MINIDOKA COUNTY $25000.0 CR16-21-1062 $0.0 |
 | NAJERA, JOSE GUADALUPE BID=MCJ:22-582 MNI=300751 Sex: M Race: U Age: 20 | 05/10/2022 15:03 | 14 | MINIDOKA | CR27-21-5385/JEROME COUNTY $25000.0 CR27-21-4915/JEROME COUNTY $2500.0 CR34-21-3744/MINIDOKA COUNTY $25000.0 CR34-21-1852/MINIDOKA COUNTY $250.0 |
 | NEILSON, MONIQUE DIANE BID=MCJ:22-450 MNI=271732 Sex: F Race: W Age: 42 | 04/12/2022 04:08 | 42 | MINIDOKA | CR-2014-435/MINIDOKA COUNTY $0.0 |
 | OCHOA, ALBERT GONZALES BID=MCJ:21-1706 MNI=13524 Sex: M Race: U Age: 50 | 12/12/2021 03:53 | 163 | STATE | CR16-21-5532/CASSIA COUNTY $0.0 CR16-19-1353/IDAHO DOC $0.0 |
 | OCHOA, RAMON
BID=MCJ:21-1712 MNI=32145 Sex: M Race: U Age: 53 | 12/13/2021 19:48 | 162 | STATE | CR16-21-01780/CASSIA COUNTY $0.0 CR16-21-1871/CASSIA COUNTY $0.0 |
