PHOTO | NAME | BOOKED DATE/TIME | DAYS IN JAIL | INMATE TYPE | WARRANT/AGENCY BOND |
 | ACOSTA, EMMANUEL
BID=MCJ:21-16 MNI=265132 Sex: M Race: A Age: 31 | 01/02/2021 15:08 | 16 | STATE | CR42-20-9189/ $0.0 |
 | ADERMANN, JERRY LEE BID=MCJ:20-426 MNI=216826 Sex: M Race: W Age: 49 | 03/10/2020 19:31 | 314 | STATE | 2020-107723/IDAHO DOC $0.0 CR16-20-01308/CASSIA COUNTY $0.0 CR16-20-01308/CASSIA COUNTY $0.0 CR16-20-01308/CASSIA COUNTY $0.0 |
 | AGUILAR-SANTIESTEBAN, MAURICIO
BID=MCJ:20-1344 MNI=256828 Sex: M Race: W Age: 50 | 10/30/2020 19:13 | 80 | MINIDOKA | CR34-20-1599/MINIDOKA COUNTY $0.0 |
 | ALCANTAR, SERGIO
BID=MCJ:20-1228 MNI=346884 Sex: M Race: U Age: 18 | 09/29/2020 21:04 | 111 | MINIDOKA | CR34-20-2593/MINIDOKA COUNTY $75000.0 CR34-20-2592/MINIDOKA COUNTY $5000.0 CR34-20-1074/MINIDOKA COUNTY $1500.0 CR34-20-1074/MINIDOKA COUNTY $0.0 |
 | ALCARAZ-VALDEZ, LUIS E BID=MCJ:20-1432 MNI=303541 Sex: M Race: A Age: 28 | 11/21/2020 01:53 | 58 | CASSIA | CR16-18-00814/CASSIA COUNTY $0.0 |
 | ALLSHOUSE, DESTREE LAWRANCE BID=MCJ:21-41 MNI=287982 Sex: M Race: W Age: 19 | 01/06/2021 13:38 | 12 | CASSIA | CR 34-20-1955/MINIDOKA COUNTY $0.0 CR 16-20-01888/CASSIA COUNTY $0.0 |
 | ANDREWS, LAYNE MICHAEL BID=MCJ:20-1286 MNI=248466 Sex: M Race: U Age: 29 | 10/17/2020 19:24 | 93 | CASSIA | CR16-20-4853/CASSIA COUNTY $0.0 CR16-19-8587/CASSIA COUNTY $0.0 |
 | ARAIZA, MARK A BID=MCJ:21-6 MNI=353411 Sex: M Race: U Age: 20 | 01/02/2021 07:40 | 16 | STATE | CV42-1912947/TWIN FALLS COUNTY $0.0 CR42-199852/TWIN FALLS DIST $0.0 CR42-19-12947/TWIN FALLS DIST $0.0 CR 42-20-8175/TWIN FALLS COUNTY $0.0 |
 | ASHER, TERRY VERN BID=MCJ:20-1567 MNI=106 Sex: M Race: W Age: 51 | 12/28/2020 17:55 | 21 | STATE | CR16-20-02696/CASSIA COUNTY $0.0 |
 | BAILEY, GENE ROY BID=MCJ:21-23 MNI=16851 Sex: M Race: W Age: 46 | 01/03/2021 21:26 | 15 | MINIDOKA | CR34-21-31/ $0.0 CR34-21-31/MINIDOKA COUNTY $250000.0 |
 | BARAJAS, ANIBAL
BID=MCJ:21-9 MNI=353413 Sex: M Race: A Age: 33 | 01/02/2021 09:41 | 16 | STATE | CR27-20-3544/JEROME COUNTY $0.0 |
 | BEARD, AUSTIN LEE BID=MCJ:21-4 MNI=352368 Sex: M Race: U Age: 53 | 01/01/2021 20:37 | 17 | CASSIA | CR16-21-15/CASSIA COUNTY $500.0 CV16-21-2/FORT BEND COUNTY SHERIFFS OFFICE $0.0 |
 | BERNARD, CALVIN LAMONT BID=MCJ:21-42 MNI=71497 Sex: M Race: B Age: 46 | 01/06/2021 19:12 | 12 | STATE | CR-2013-3124/IDAHO DOC $0.0 |
 | BOAT, ALEX EUGENE BID=MCJ:21-15 MNI=353424 Sex: M Race: U Age: 33 | 01/02/2021 15:07 | 16 | STATE | |
 | BREWER, STEVEN
BID=MCJ:21-37 MNI=265222 Sex: M Race: W Age: 26 | 01/05/2021 19:20 | 13 | MINIDOKA | CR-34-20-02435/MINIDOKA COUNTY $2500.0 CR-34-20-2435/MINIDOKA COUNTY $0.0 CR34-20-2842/MINIDOKA COUNTY $2500.0 CR34-21-59/MINIDOKA COUNTY $25000.0 CR34-21-59/MINIDOKA COUNTY $0.0 |
 | BRODERICK, DANE CARLYLE BID=MCJ:19-1514 MNI=250046 Sex: M Race: U Age: 30 | 08/11/2019 10:07 | 526 | STATE | CR16-19-6513/CASSIA COUNTY $0.0 CR16-19-6513/CASSIA COUNTY $0.0 CR16-19-6513/CASSIA COUNTY $0.0 CR16-19-06867/CASSIA COUNTY $0.0 CR16-19-06867/CASSIA COUNTY $0.0 CR16-19-06867/CASSIA COUNTY $0.0 CR16-19-7146/CASSIA COUNTY $0.0 CR16-19-7269/ $0.0 CR16-19-7269/ $0.0 CR16-19-7269/ $0.0 CR16-19-7146/ $0.0 CR16-19-7146/ $0.0 CR16-20-920/ $0.0 CR16-20-920/ $0.0 CR16-20-925/ $0.0 |
 | BRONSON, JESSE
BID=MCJ:20-1336 MNI=85813 Sex: M Race: W Age: 29 | 10/29/2020 16:30 | 81 | CASSIA | CR16-19-06139/CASSIA COUNTY $0.0 |
 | BRUMFIELD, BRYCE EVAN BID=MCJ:20-1537 MNI=353156 Sex: M Race: W Age: 27 | 12/19/2020 12:29 | 30 | STATE | |
 | BYNUM, JOSEPH MICHAEL BID=MCJ:21-75 MNI=353650 Sex: M Race: U Age: 31 | 01/14/2021 11:03 | 4 | MINIDOKA | CR34-20-3197/MINIDOKA COUNTY $25000.0 CR34-20-3197/MINIDOKA COUNTY $0.0 CR34-20-3197/MINIDOKA COUNTY $0.0 CR27-20-5345/JEROME COUNTY $25000.0 CR27-20-5345/JEROME COUNTY $0.0 CR27-20-5345/ $0.0 |
 | CANN, JAMES CHARLES BID=MCJ:20-1381 MNI=289210 Sex: M Race: W Age: 23 | 11/10/2020 13:54 | 69 | STATE | CR-2015-512/PROBATION AND PAROLE $0.0 |
 | CARPENTER, JEREMY JAMES BID=MCJ:20-1206 MNI=210823 Sex: M Race: W Age: 35 | 09/23/2020 19:25 | 117 | STATE | CR-2015-1481/ $0.0 |
 | CARRERA-DELGADO, JESUS
BID=MCJ:20-1572 MNI=353336 Sex: M Race: W Age: 46 | 12/29/2020 14:37 | 20 | MINIDOKA | CR34-20-02524/MINIDOKA COUNTY $75000.0 |
 | CASAS-INGA, NOLVERTO JORGE BID=MCJ:20-1315 MNI=351803 Sex: M Race: U Age: 23 | 10/24/2020 09:30 | 86 | CASSIA | |
 | CASTANEDA-JUAREZ, DENY
BID=MCJ:20-1250 MNI=320073 Sex: M Race: W Age: 20 | 10/06/2020 23:38 | 104 | CASSIA | CR34-20-2654/MINIDOKA COUNTY $0.0 CR34-20-2654/MINIDOKA COUNTY $0.0 CR 34-20-1135/MINIDOKA COUNTY $0.0 CR 16-19-09472/CASSIA COUNTY $0.0 CR 16-19-03878/CASSIA COUNTY $0.0 CR16-19-3878/CASSIA COUNTY $0.0 CR16-19-9472/CASSIA COUNTY $0.0 CR16-19-4401/CASSIA COUNTY $0.0 CR34-20-2654/ $0.0 |
 | CASTRO, MARIO
BID=MCJ:21-94 MNI=53071 Sex: M Race: W Age: 36 | 01/16/2021 03:50 | 2 | MINIDOKA | CR34-20-1870/MINIDOKA COUNTY $75000.0 |
 | CORTEZ-MONARREZ, IVAN
BID=MCJ:21-85 MNI=353673 Sex: M Race: U Age: 37 | 01/15/2021 19:58 | 3 | ICE | |
 | CRUZ-MORALES, CLEMENTE FELIX BID=MCJ:19-1460 MNI=256137 Sex: M Race: U Age: 40 | 08/02/2019 12:21 | 535 | STATE | CR16-19-6224/CASSIA COUNTY $0.0 CR16-19-6224/CASSIA COUNTY $0.0 CR16-19-6224/CASSIA COUNTY $0.0 CR16-19-6224/CASSIA COUNTY $0.0 CR16-19-6224/CASSIA COUNTY $0.0 CR34-19-3220/ $0.0 |
 | DEL VALLE, TABITHA JEWEL BID=MCJ:20-1359 MNI=321278 Sex: F Race: U Age: 38 | 11/04/2020 22:11 | 75 | MINIDOKA | CR34-20-2943/ $0.0 CR03-20-2207/BANNOCK COUNTY $0.0 CR34-20-2943/MINIDOKA COUNTY $0.0 |
 | DIAZ, ANGELO MANUEL BID=MCJ:20-1536 MNI=286474 Sex: U Race: U Age: 40 | 12/19/2020 12:22 | 30 | STATE | 2020-108-480/ $0.0 |
 | DIAZ-LOPEZ, FELIX WILLIAM BID=MCJ:20-1499 MNI=352963 Sex: M Race: U Age: 24 | 12/11/2020 00:08 | 38 | CASSIA | CR16-20-5617/CASSIA COUNTY $75000.0 |
 | DOMINGUEZ, JOSE LUIS BID=MCJ:20-1247 MNI=41857 Sex: M Race: U Age: 38 | 10/06/2020 14:25 | 104 | STATE | CR-15-3325/IDOC $0.0 CR16-2052/IDAHO DOC $0.0 CR16-1078/IDAHO DOC $0.0 CR16-20-5317/CASSIA COUNTY $0.0 |
 | DUNLAP, AMANDA JEAN BID=MCJ:18-604 MNI=321202 Sex: F Race: U Age: 23 | 03/28/2018 16:51 | 1027 | TWIN FALLS | CR42-17-10743/TWIN FALLS COUNTY $2000000.0 CR42-17-10743/TWIN FALLS COUNTY $0.0 CR-2017-1240/GOODING COUNTY $2500.0 |
 | FERNANDEZ-VALDEZ, ESIDORO
BID=MCJ:20-1565 MNI=281378 Sex: M Race: U Age: 24 | 12/28/2020 13:57 | 21 | CASSIA | CR16-20-03821/CASSIA COUNTY $0.0 CR-2017-2304/CASSIA COUNTY $0.0 CR34-20-01287/MINIDOKA COUNTY $0.0 CR34-20-01223/MINIDOKA COUNTY $0.0 |
 | FORD, ZACHARY LEE BID=MCJ:19-2260 MNI=53870 Sex: M Race: I Age: 35 | 12/20/2019 13:52 | 395 | CASSIA | CR16-19-9454/CASSIA COUNTY $50000.0 CR16-19-9454/CASSIA COUNTY $0.0 2019-107478/IDAHO DOC $0.0 CR16-19-9454/ $0.0 |
 | FORRESTER, ANDREW CRAIG BID=MCJ:20-1158 MNI=350818 Sex: M Race: U Age: 31 | 09/14/2020 16:34 | 126 | COURTESY HOLD | 17KN-CR00024/KNOX COUNTY MISSOURI $0.0 17KN-CR00002/KNOX COUNTY, MISSOURI $0.0 17KN-CR00029/KNOX COUNTY MISSOURI $0.0 CR16-20-4436/CASSIA COUNTY $0.0 CR16-20-4436/CASSIA COUNTY $0.0 CR16-20-4436/ $0.0 |
 | FUKUJI, COLLIN SKIP H BID=MCJ:20-1130 MNI=242032 Sex: M Race: U Age: 34 | 09/05/2020 00:07 | 135 | STATE | CR16-20-03935/CASSIA COUNTY $0.0 CR16-20-03935/CASSIA COUNTY $0.0 CR16-20-03935/CASSIA COUNTY $0.0 CR16-20-03935/CASSIA COUNTY $0.0 CR16-20-03935/CASSIA COUNTY $0.0 CR16-20-03977/CASSIA COUNTY $0.0 20CR-7615-001-2020-1/NEVADA- CLARK COUNTY $0.0 |
 | GAGE, DYLAN T BID=MCJ:21-84 MNI=82488 Sex: M Race: W Age: 27 | 01/15/2021 19:35 | 3 | MINIDOKA | CR34-19-2150/MINIDOKA COUNTY $0.0 |
 | GARCIA, JESSIE TYLER BID=MCJ:20-1584 MNI=70477 Sex: M Race: U Age: 27 | 12/31/2020 16:54 | 18 | CASSIA | CR16-21-67/CASSIA COUNTY $10000.0 CR16-21-67/CASSIA COUNTY $0.0 CR14-6153/IDAHO DEPT OF CORRECTION $0.0 CR16-1732/IDAHO DEPT OF CORRECTION $0.0 |
 | GERHARDT, DANIELLE JO BID=MCJ:20-1086 MNI=217608 Sex: F Race: U Age: 29 | 08/24/2020 22:53 | 147 | STATE | CR34-18-497/MINIDOKA COUNTY $0.0 CR-34-18-497/MINIDOKA COUNTY $0.0 |
 | GORDON, MICHAEL DEAN BID=MCJ:21-45 MNI=268062 Sex: M Race: W Age: 28 | 01/07/2021 09:45 | 11 | MINIDOKA | CR-2015-652/MINIDOKA COUNTY $75000.0 |
 | GUNDERSEN, NICOLE ELIZABETH BID=MCJ:20-1582 MNI=353365 Sex: F Race: U Age: 33 | 12/31/2020 12:47 | 18 | STATE | CR03-20-05155-FE/BANNOCK COUNTY $0.0 CR-2016-6309/BINGHAM COUNTY $0.0 CR06-19-3341/BINGHAM COUNTY $0.0 CR09-20-1702/BINGHAM COUNTY $0.0 CR06-20-2164/BINGHAM COUNTY $0.0 CR06-20-2164/BINGHAM COUNTY $0.0 CR-2017-1090/BINGHAM COUNTY $0.0 |
 | GUTIERREZ, MYRA OLIVIA BID=MCJ:20-1242 MNI=255700 Sex: F Race: W Age: 26 | 10/02/2020 19:36 | 108 | STATE | CR2014-5079/CASSIA COUNTY $0.0 CR2014-6146/CASSIA COUNTY $0.0 CR2014-2820/CASSIA COUNTY $0.0 |
 | HALL, SHAWN F BID=MCJ:20-713 MNI=347658 Sex: M Race: U Age: 48 | 05/27/2020 21:45 | 236 | STATE | CR34-20-1410/ $0.0 CR34-20-1410/ $0.0 CR34-20-1410/ $0.0 CR-FE2016-34/CR-FE-2005-00112 $0.0 |
 | HICKS-ANDERSON, JAMES ARTHUR DEAN BID=MCJ:21-95 MNI=338881 Sex: M Race: W Age: 23 | 01/16/2021 08:54 | 2 | MINIDOKA | CR34-19-2476/MINIDOKA COUNTY $0.0 |
 | HOLMES, STEVEN I BID=MCJ:20-1534 MNI=353151 Sex: M Race: A Age: 33 | 12/19/2020 11:16 | 30 | STATE | CR03-19-09561/BANNOCK COUNTY $0.0 CR03-19-08124/BANNOCK COUNTY $0.0 |
 | HOOKER, DEAN OLIVER BID=MCJ:20-887 MNI=39713 Sex: M Race: U Age: 42 | 07/07/2020 14:14 | 195 | STATE | CR34-18-2466/IDAHO DOC $0.0 |
 | ISENHOWER, DRAVYN R BID=MCJ:21-12 MNI=323453 Sex: M Race: W Age: 24 | 01/02/2021 11:37 | 16 | STATE | CR42-20-5061/TWIN FALLS COUNTY $0.0 CR42-19-10564/TWIN FALLS COUNTY $0.0 CR42-18-5186/TWIN FALLS COUNTY $0.0 |
 | ISLAS-CAMPOS, AMELIA
BID=MCJ:20-1462 MNI=271795 Sex: F Race: U Age: 27 | 11/29/2020 19:06 | 50 | MINIDOKA | CR16-20-5491/CASSIA COUNTY $100.0 CR16-20-03184/CASSIA COUNTY $0.0 CR16-20-03899/CASSIA COUNTY $0.0 CR16-20-5469/CASSIA COUNTY $100.0 CR34-20-1945/MINIDOKA COUNTY $100.0 CR34-20-2114/MINIDOKA COUNTY $0.0 |
 | JACOBO, DAVID ANTHONY BID=MCJ:20-1577 MNI=99962 Sex: M Race: W Age: 33 | 12/29/2020 23:56 | 20 | CASSIA | CR27-19-06305/JEROME COUNTY $5000.0 CR27-20-326/JEROME COUNTY $0.0 CR16-20-4463/CASSIA COUNTY $2500.0 CR16-19-04277/CASSIA COUNTY $50000.0 CR16-20-5866/CASSIA COUNTY $50000.0 CR16-20-5866/CASSIA COUNTY $0.0 CR16-20-5866/ $0.0 |
 | JARDIN -DUQUE, ESMERELDA
BID=MCJ:20-295 MNI=287904 Sex: F Race: W Age: 24 | 02/18/2020 20:19 | 335 | MINIDOKA | CR34-18-3275/MINIDOKA COUNTY $0.0 |
 | JENKINS, JAY DAVID BID=MCJ:21-82 MNI=353664 Sex: M Race: W Age: 40 | 01/15/2021 13:15 | 3 | STATE | CR-FE-2013-10791/IDAHO DOC $0.0 |
 | JONES, FRANKLYN DALE BID=MCJ:21-10 MNI=353416 Sex: M Race: W Age: 44 | 01/02/2021 11:21 | 16 | STATE | CR42-19-12628/TWIN FALLS COUNTY $0.0 CR42-19-12628/TWIN FALLS COUNTY $0.0 |
 | JUAREZ, EDUARDO
BID=MCJ:20-1407 MNI=48572 Sex: M Race: U Age: 39 | 11/15/2020 00:37 | 64 | CASSIA | CR16-20-5300/CASSIA COUNTY $0.0 CR16-20-5300/CASSIA COUNTY $75000.0 CR16-20-5300/CASSIA COUNTY $0.0 CR01-16-38808/ADA COUNTY $75000.0 CR16-20-5610/CASSIA COUNTY $5000.0 |
 | JUAREZ, MAURICIO HERNANDEZ BID=MCJ:20-1236 MNI=95672 Sex: M Race: W Age: 28 | 10/01/2020 16:20 | 109 | CASSIA | CR-2017-2276/MINIDOKA COUNTY $0.0 CR-2013-3796/MINIDOKA COUNTY $0.0 CR-2014-6788/CASSIA COUNTY $0.0 CR16-20-4655 $75000.0 |
 | JUAREZ, SAMUEL JR
BID=MCJ:21-70 MNI=74644 Sex: M Race: U Age: 19 | 01/12/2021 13:57 | 6 | MINIDOKA | CR34-20-0323/MINIDOKA COUNTY $0.0 JV34-18-19/ $0.0 JV34-18-19/ $0.0 |
 | KAWAMOTO, LORI ANN BID=MCJ:20-1401 MNI=40928 Sex: F Race: W Age: 43 | 11/13/2020 11:28 | 66 | STATE | 2010-4813/IDAHO DOC $0.0 |
 | KAWAMOTO, SAJ GLEN EUGENE BID=MCJ:20-1564 MNI=324770 Sex: M Race: W Age: 19 | 12/28/2020 13:17 | 21 | CASSIA | CR16-20-3886/CASSIA COUNTY $0.0 CR16-20-3193/CASSIA COUNTY $0.0 CR16-20-0481/CASSIA COUNTY $0.0 |
 | KNIGHT, SEAN MICHAEL BID=MCJ:21-24 MNI=1297 Sex: M Race: W Age: 51 | 01/03/2021 22:29 | 15 | MINIDOKA | CR34-21-32/MINIDOKA COUNTY $100000.0 CR34-21-32/MINIDOKA COUNTY $0.0 CR34-21-32/MINIDOKA COUNTY $0.0 |
 | LANCASTER, KALEB EDWARD BID=MCJ:21-8 MNI=353412 Sex: M Race: U Age: 32 | 01/02/2021 09:34 | 16 | STATE | CR 42-20-5069/TWIN FALLS COUNTY $0.0 |
 | LARA, GABRIEL
BID=MCJ:20-1280 MNI=29485 Sex: M Race: W Age: 27 | 10/15/2020 13:04 | 95 | STATE | CR-2016-2159/CASSIA COUNTY $0.0 |
 | LARSEN, JAMEY D BID=MCJ:20-1563 MNI=282892 Sex: M Race: W Age: 23 | 12/26/2020 09:30 | 23 | MINIDOKA | CR34-18-02132/MINIDOKA COUNTY $0.0 CR34-19-02107/MINIDOKA COUNTY $0.0 CR34-18-2132/MINIDOKA COUNTY $0.0 |
 | LENTZ, JOSEPH DAVID BID=MCJ:19-2171 MNI=68055 Sex: M Race: W Age: 40 | 12/04/2019 17:02 | 411 | STATE | CR07-1461/F PROBATION AND PAROLE $0.0 CR08-1798/PROBATION AND PAROLE $0.0 |
 | LEYBA, PATRICIO JOSE BID=MCJ:21-14 MNI=235671 Sex: M Race: W Age: 36 | 01/02/2021 14:00 | 16 | STATE | CR42-20-5575/TWIN FALLS COUNTY $0.0 CR42-20-04092/TWIN FALLS COUNTY $0.0 CR42-18-5544/TWIN FALLS COUNTY $0.0 |
 | LOPEZ, CHRISTOPHER ROBBIE BID=MCJ:20-1544 MNI=353186 Sex: M Race: A Age: 30 | 12/21/2020 02:46 | 28 | CASSIA | CR16-20-5744/CASSIA COUNTY $1000.0 CR16-20-5744/CASSIA COUNTY $0.0 CR14-20-11444/CANYON COUNTY $50000.0 |
 | LOPEZ, JOSHUA ANGEL BID=MCJ:20-1468 MNI=301177 Sex: M Race: W Age: 27 | 12/03/2020 02:39 | 46 | STATE | CR16-20-5523/CASSIA COUNTY $0.0 CR2014-5025/IDAHO DOC $0.0 CR42-20-9688/TWIN FALLS COUNTY $0.0 CR42-20-9688/TWIN FALLS COUNTY $0.0 |
 | LOPEZ, RAUL DEJESUS BID=MCJ:21-29 MNI=353463 Sex: M Race: U Age: 31 | 01/04/2021 12:21 | 14 | STATE | CR-2013-3624/IDAHO DOC $0.0 |
 | LOPEZ-ACUNA, JUVENTINO
BID=MCJ:20-1320 MNI=327938 Sex: M Race: W Age: 42 | 10/27/2020 10:21 | 83 | CASSIA | CR16-19-01868/CASSIA COUNTY $0.0 |
 | LOPEZ-CELAYA, NOEL AMELEK BID=MCJ:20-1459 MNI=298153 Sex: M Race: U Age: 42 | 11/28/2020 15:15 | 51 | CASSIA | CR16-20-5493/CASSIA MAGISTRATE $1000.0 CR16-20-5493/CASSIA COUNTY MAGISTRATE $0.0 2020-2003415/IDAHO DOC $0.0 |
 | LOPEZ-PARADA, LUIS
BID=MCJ:21-87 MNI=353675 Sex: M Race: U Age: 41 | 01/15/2021 21:15 | 3 | ICE | |
 | MANNING, CORY L BID=MCJ:21-68 MNI=264882 Sex: M Race: W Age: 22 | 01/12/2021 01:14 | 6 | MINIDOKA | CR34-21-138/CASSIA COUNTY $500.0 CR34-18-3725/ $1000.0 CR34-18-03725/MINIDOKA COUNTY $0.0 |
 | MARTIN, JOSHUA TRAI MARK BID=MCJ:21-78 MNI=351459 Sex: M Race: U Age: 26 | 01/14/2021 16:02 | 4 | CASSIA | CR16-20-05494/CASSIA COUNTY $5000.0 CR16-20-05494/CASSIA COUNTY $0.0 CR162005494/CASSIA COUNTY $0.0 CR-2018-10117/BANNOCK COUNTY $0.0 CR-2017-13153-FE/BANNOCK COUNTY $0.0 CR-2018-9723-FE/BANNOCK COUNTY $0.0 |
 | MARTINEZ, SIERRA DAWN BID=MCJ:20-1484 MNI=76181 Sex: F Race: W Age: 25 | 12/08/2020 16:44 | 41 | MINIDOKA | CR34-17-03634/IDAHO DOC $0.0 |
 | MARTINEZ-SANCHEZ, JORGE
BID=MCJ:21-86 MNI=300737 Sex: M Race: W Age: 40 | 01/15/2021 20:55 | 3 | ICE | |
 | MATSAW, TRESS ALYSSA BID=MCJ:20-1470 MNI=271284 Sex: F Race: U Age: 28 | 12/03/2020 20:29 | 46 | MINIDOKA | CR34-17-3359/MINIDOKA COUNTY $0.0 CR34-17-3359/CASSIA COUNTY $0.0 |
 | MCCREA, AUSTIN KALEB BID=MCJ:20-1283 MNI=265938 Sex: M Race: W Age: 23 | 10/16/2020 15:44 | 94 | CASSIA | CR16-20-4818/CASSIA COUNTY $500.0 CR2016-257/IDOC $0.0 CR16-20-4818/CASSIA COUNTY $0.0 |
 | MEDRANO-TELLEZ, JESUS
BID=MCJ:20-1546 MNI=249500 Sex: M Race: U Age: 25 | 12/21/2020 12:56 | 28 | STATE | CR-34-20-323/MINIDOKA COUNTY $0.0 CR34-20-125/ $0.0 |
 | MENDOZA, JAIME
BID=MCJ:21-51 MNI=329805 Sex: M Race: U Age: 20 | 01/07/2021 23:17 | 11 | MINIDOKA | CR-34-19-529/MINIDOKA COUNTY $0.0 CR16-19-6365/CASSIA COUNTY $0.0 |
 | MORALEZ, PAUL RENE BID=MCJ:21-90 MNI=5104 Sex: M Race: W Age: 47 | 01/15/2021 23:33 | 3 | CASSIA | CR16-19-08441/CASSIA COUNTY $0.0 |
 | MOSSO-SANTOS, ANDRES
BID=MCJ:20-1134 MNI=234254 Sex: M Race: W Age: 35 | 09/08/2020 10:42 | 132 | MINIDOKA | CR34-20-2354/ $250000.0 CR-2009-518/ $500.0 |
 | NANEZ, PEDRO
BID=MCJ:20-1081 MNI=55716 Sex: M Race: U Age: 28 | 08/23/2020 19:25 | 148 | CASSIA | CR16-20-4098/CASSIA COUNTY $750000.0 CR16-20-4098/ $0.0 CR16-20-4098C/CASSIA COUNTY $0.0 CR16-20-4098/CASSIA COUNTY $0.0 |
 | NEIWERT, JAKE BENI BID=MCJ:20-1513 MNI=318817 Sex: M Race: U Age: 20 | 12/14/2020 23:36 | 35 | STATE | CR-34-19-2401/MINIDOKA COUNTY $0.0 |
 | NEVAREZ, ZYON PAULO BID=MCJ:21-81 MNI=242288 Sex: M Race: W Age: 19 | 01/15/2021 09:15 | 3 | CASSIA | CR16-20-02544/CASSIA COUNTY $0.0 |
 | NINALAYA-HUAYRE, GILMER
BID=MCJ:21-83 MNI=353670 Sex: M Race: U Age: 25 | 01/15/2021 16:21 | 3 | ICE | |
 | OCHOA, CARLOS
BID=MCJ:20-1392 MNI=101018 Sex: M Race: W Age: 23 | 11/12/2020 04:38 | 67 | MINIDOKA | CR34-20-01795/MINIDOKA COUNTY $0.0 CR34-20-02182/MINIDOKA COUNTY $0.0 CR34-20-01523/MINIDOKA COUNTY $0.0 CR34-20-2999/MINIDOKA COUNTY $5000.0 |
 | ORDAZ TORRES, LUIS A BID=MCJ:21-91 MNI=320898 Sex: M Race: W Age: 31 | 01/16/2021 17:17 | 2 | CASSIA | CR16-20-05202/CASSIA COUNTY $0.0 CR16-20-05202/CASSIA COUNTY $0.0 |
 | ORELLANA-CASTRO, MARCIAL E BID=MCJ:17-2712 MNI=72714 Sex: M Race: W Age: 38 | 12/28/2017 15:34 | 1117 | STATE | CR 2016-4988/CASSIA COUNTY $0.0 CR 2016-4988/CASSIA COUNTY $0.0 CR 2016-4988/CASSIA COUNTY $0.0 CR2016-4988/ $0.0 CR16-1901/MINIDOKA COUNTY $0.0 CR16-1901/MINIDOKA COUNTY $0.0 |
 | OSTERHOUT, KIMMY JO BID=MCJ:20-1505 MNI=40519 Sex: F Race: U Age: 40 | 12/12/2020 13:20 | 37 | CASSIA | CR16-18-04439/CASSIA COUNTY $0.0 CR-2016-1111/MINIDOKA COUNTY $0.0 |
 | OTERO, JASON ALEXANDER BID=MCJ:21-74 MNI=215632 Sex: M Race: U Age: 37 | 01/13/2021 14:37 | 5 | CASSIA | CR16-19-09467/CASSIA COUNTY $0.0 |
 | PADRON, ANDREW FRANCISCO BID=MCJ:20-1568 MNI=88388 Sex: M Race: U Age: 26 | 12/28/2020 18:28 | 21 | STATE | 117419/IDAHO DOC $0.0 |
 | PALOMARES-VERDUGO, FRANCISCO
BID=MCJ:21-13 MNI=353419 Sex: M Race: A Age: 49 | 01/02/2021 13:16 | 16 | STATE | CR27-19-6360/ $0.0 CR27-19-6360/ $0.0 |
 | PASKETT, CHRISTOPHER JAMES BID=MCJ:20-1519 MNI=89061 Sex: M Race: W Age: 28 | 12/17/2020 07:20 | 32 | MINIDOKA | CR10-9802/IDAHO DOC $0.0 CR10-9852/IDAHO DOC $0.0 CR34-20-3315/ $50000.0 CR34-20-3315/ $0.0 CR12-0024/IDAHO DOC $0.0 |
 | PENA, MELISSA ANN BID=MCJ:20-1545 MNI=233543 Sex: F Race: U Age: 32 | 12/21/2020 11:23 | 28 | MINIDOKA | CR-19-03229/MINIDOKA COUNTY $50000.0 CR34-19-03807/MINIDOKA COUNTY $0.0 CR16-19-08259/CASSIA COUNTY $100000.0 |
 | PEREZ, BEN WESTLEY BID=MCJ:20-943 MNI=83261 Sex: M Race: U Age: 31 | 07/22/2020 14:58 | 180 | CASSIA | CR2008-3420/IDOC $0.0 CR2009-42232/ID P&P $0.0 CR16-20-3589/CASSIA COUNTY $0.0 CR16-20-3589/CASSIA COUNTY $50000.0 CR16-20-3589/CASSIA COUNTY $0.0 |
 | PHILLIPS, JOSEPH DEAN BID=MCJ:18-769 MNI=25089 Sex: M Race: W Age: 54 | 04/19/2018 20:04 | 1005 | MINIDOKA | CR34-18-1371/MINIDOKA COUNTY $300000.0 |
 | POMPA, CHARLES ANDREW BID=MCJ:20-1539 MNI=353158 Sex: M Race: U Age: 27 | 12/19/2020 12:49 | 30 | STATE | |
 | PRANO, DAVID JAMES BID=MCJ:19-1493 MNI=41547 Sex: M Race: W Age: 55 | 08/08/2019 00:59 | 529 | STATE | CR34-19-2739/MINIDOKA COUNTY $0.0 CR-2009-4295/IDOC $0.0 |
 | PRICE, JOSEPH ANTHONY BID=MCJ:20-482 MNI=341676 Sex: M Race: W Age: 43 | 03/23/2020 13:07 | 301 | STATE | CR16-20-1799/CASSIA COUNTY $0.0 CR16-20-1799/CASSIA COUNTY $0.0 CR16-20-1799/CASSIA COUNTY $0.0 CR16-20-1799/CASSIA COUNTY $0.0 CR16-20-1799/CASSIA COUNTY $0.0 CR16-20-1799/CASSIA COUNTY $0.0 CR16-20-1799/CASSIA COUNTY $0.0 CR16-19-7762/CASSIA COUNTY $0.0 |
 | PRIETO, DAVID LOPEZ JR BID=MCJ:21-50 MNI=253482 Sex: M Race: A Age: 47 | 01/07/2021 17:48 | 11 | STATE | CR34-1902084/ $0.0 CR34-19-02084/ $0.0 |
