PHOTO | NAME | BOOKED DATE/TIME | DAYS IN JAIL | INMATE TYPE | WARRANT/AGENCY BOND |
 | ACEVES, ISAI
BID=MCJ:22-1669 MNI=65960 Sex: M Race: W Age: 31 | 12/28/2022 14:18 | 37 | CASSIA | CR16-22-6443/CASSIA COUNTY $25000.0 CR16-22-6443/CASSIA COUNTY $0.0 CR16-22-6443/CASSIA COUNTY $0.0 CR16-22-6443/CASSIA COUNTY $0.0 CR27-20-5015/JEROME COUNTY $0.0 CR27-22-4889/JEROME COUNTY $0.0 CR27-20-5015/JEROME COUNTY $0.0 |
 | AGUAYO, HECTOR GABRIEL BID=MCJ:23-158 MNI=373804 Sex: M Race: U Age: 31 | 01/31/2023 21:57 | 3 | US MARSHALL | 4:2022-CR-00231-DCN $0.0 3:2022-MJ-00183/USMS $0.0 |
 | AGUILAR, TONYA JO BID=MCJ:23-52 MNI=295718 Sex: F Race: W Age: 49 | 01/10/2023 19:32 | 24 | MINIDOKA | CR34-22-1363/MINIDOKA COUNTY $0.0 |
 | ALBERTSON, DEON WADE BID=MCJ:22-1666 MNI=14659 Sex: M Race: U Age: 49 | 12/28/2022 18:38 | 37 | MINIDOKA | CR34-22-01824/MINIDOKA COUNTY $0.0 |
 | ANSON, CODY GENE BID=MCJ:23-145 MNI=373780 Sex: M Race: W Age: 30 | 01/30/2023 23:30 | 4 | STATE | CR03-22-02088 $0.0 CR03-22-02088 $0.0 CR03-22-00268 $0.0 CR03-21-11472 $0.0 CR03-21-11472 $0.0 CR03-22-03906 $0.0 CR03-22-03906 $0.0 |
 | ASHER, TRAVIS BROWN BID=MCJ:22-1571 MNI=6118 Sex: M Race: W Age: 49 | 12/07/2022 09:46 | 58 | CASSIA | CR16-22-1452/CASSIA COUNTY $0.0 |
 | BALDERAS VELAZQUEZ, GERMAN
BID=MCJ:22-1409 MNI=369525 Sex: M Race: W Age: 45 | 11/03/2022 00:58 | 92 | CASSIA | CR16-22-5487 $50000.0 CR16-22-5487 $0.0 CR16-22-5487 $0.0 200 050 320 $0.0 |
 | BECKER, MELISSA M BID=MCJ:23-147 MNI=373783 Sex: F Race: U Age: 44 | 01/31/2023 01:12 | 3 | STATE | CR-2018-5681 $0.0 CR-2018-6005 $0.0 |
 | BEESLEY, ZETH ANTHONY BID=MCJ:23-143 MNI=373771 Sex: M Race: U Age: 30 | 01/30/2023 16:59 | 4 | STATE | CR03-22-04868/BANNOCK COUNTY $0.0 CR03-22-04868/ $0.0 CR03-22-04867/BANNOCK COUNTY $0.0 |
 | BREED, THOMAS ALLIN BID=MCJ:22-1629 MNI=370981 Sex: M Race: U Age: 43 | 12/20/2022 10:58 | 45 | STATE | 2022-2006687/IDAHO DOC $0.0 |
 | BREWER, LEVI DYLON BID=MCJ:22-1600 MNI=372715 Sex: M Race: U Age: 40 | 12/13/2022 15:06 | 52 | MINIDOKA | CR34-22-3648 $150000.0 CR34-22-3648 $0.0 2022-2006665/IDAHO DOC $0.0 CR34-22-3648 $0.0 |
 | BRIMLEY, PAYNE MIKEL BID=MCJ:22-1679 MNI=318261 Sex: M Race: W Age: 28 | 12/31/2022 13:49 | 34 | CASSIA | CR 16-20-3415/CASSIA COUNTY $0.0 CR16-20-03415/CASSIA COUNTY $0.0 |
 | BRONSON, MALLORY JADE BID=MCJ:23-47 MNI=52215 Sex: F Race: W Age: 32 | 01/09/2023 19:42 | 25 | CASSIA | CR16-20-00752/CASSIA COUNTY $0.0 CR16-20-752/CASSIA COUNTY $0.0 |
 | CALIHUA ORTIZ, MARCOS
BID=MCJ:22-1130 MNI=370164 Sex: M Race: U Age: 39 | 09/05/2022 21:20 | 151 | CASSIA | CR16-22-4452/CASSIA COUNTY $0.0 CR16-21-4254/CASSIA COUNTY $0.0 CR16-22-4452/CASSIA COUNTY $0.0 |
 | CANO, ROBERT
BID=MCJ:22-1481 MNI=13863 Sex: M Race: U Age: 45 | 11/17/2022 14:40 | 78 | MINIDOKA | CR34-18-2911/MINIDOKA COUNTY $0.0 |
 | CANTU, ALEXANDER J BID=MCJ:23-89 MNI=70232 Sex: M Race: U Age: 33 | 01/17/2023 20:52 | 17 | CASSIA | 2021-2004615/COMMISSIONS OF PARDONS AND PAROLE $0.0 CR16-21-03605/CASSIA COUNTY $500.0 CR-16-21-03605/CASSIA COUNTY $0.0 CR42-22-6270/TWIN FALLS COUNTY $0.0 |
 | CASTORENA, CHRISTOPHER GAGE BID=MCJ:22-1584 MNI=372578 Sex: M Race: U Age: 30 | 12/08/2022 14:25 | 57 | STATE | CR-2018-5880/ $0.0 |
 | CASTRO, JUAN J BID=MCJ:22-738 MNI=63551 Sex: M Race: U Age: 37 | 06/09/2022 19:58 | 239 | MINIDOKA | CR34-21-03137/MINIDOKA COUNTY $0.0 CR34-21-02102/MINIDOKA COUNTY $0.0 CR34-22-00870/MINIDOKA COUNTY $0.0 CR34-21-02161/MINIDOKA COUNTY $0.0 CR34-22-1489/MINIDOKA COUNTY $0.0 CR34-21-2102/MINIDOKA COUNTY $0.0 CR34-21-2161/MINIDOKA COUNTY $0.0 CR34-21-3137/MINIDOKA COUNTY $0.0 CR16-22-6203 $300.0 CR16+-22-06203 $0.0 |
 | CHACON, BRANDI M BID=MCJ:23-18 MNI=51515 Sex: F Race: U Age: 41 | 01/04/2023 04:04 | 30 | CASSIA | CR16-23-50/CASSIA COUNTY $25000.0 CR16-23-50/CASSIA COUNTY $0.0 CR16-23-50/CASSIA COUNTY $0.0 CR16-22-1438/CASSIA COUNTY $100000.0 CR16-21-04760/CASSIA COUNTY $100000.0 CR42-21-1286/TWIN FALLS COUNTY $4000.0 CR42-22-2625/TWIN FALLS COUNTY $150000.0 |
 | CHAMP, DAVID LLOYD BID=MCJ:23-95 MNI=308594 Sex: M Race: W Age: 38 | 01/18/2023 17:36 | 16 | MINIDOKA | CR34-19-03362/MINIDOKA COUNTY $0.0 CR34-23-199/MINIDOKA COUNTY $15000.0 CR34-23-199/MINIDOKA COUNTY $0.0 CR34-23-199/MINIDOKA COUNTY $0.0 |
 | CHAPA, ANDREW B BID=MCJ:23-157 MNI=93390 Sex: M Race: W Age: 30 | 01/31/2023 19:45 | 3 | MINIDOKA | CR42-22-7851/TWIN FALLS COUNTY $0.0 CR34-20-03251/MINIDOKA COUNTY $0.0 |
 | CHASE, DUSTIN HARTON BID=MCJ:22-1109 MNI=370060 Sex: M Race: A Age: 41 | 09/02/2022 10:01 | 154 | US MARSHALL | 4-2022-CR-00095-DCN/US MARSHALS $0.0 4-2022-CR-00095-DCN/US MARSHALS $0.0 |
 | CHAVEZ, ANGEL CRYSTAL BID=MCJ:23-160 MNI=77970 Sex: F Race: W Age: 45 | 02/01/2023 19:39 | 2 | CASSIA | CR-16-22-03536/CASSIA COUNTY $50000.0 CR-16-22-04559/CASSIA COUNTY $50000.0 |
 | CHAVEZ, SOPHIA A BID=MCJ:23-13 MNI=278999 Sex: F Race: U Age: 38 | 01/03/2023 19:57 | 31 | STATE | CR14-775/MINIDOKA COUNTY $0.0 CR01-22-31142/ADA COUNTY $0.0 |
 | CODY, SHAWN CHASE BID=MCJ:23-31 MNI=373173 Sex: M Race: U Age: 42 | 01/06/2023 19:32 | 28 | US MARSHALL | 4:2020-CR-00257-BLW/ $0.0 |
 | COOK, JOSHUA JAMES BID=MCJ:22-1198 MNI=370586 Sex: M Race: U Age: 38 | 09/19/2022 23:43 | 137 | STATE | CR34-22-2740/MINIDOKA COUNTY $0.0 CR34-22-2740/MINIDOKA COUNTY $0.0 CR34-22-2740/MINIDOKA COUNTY $0.0 CR18-2159/IDAHO DOC $0.0 CR16-22-5273/CASSIA COUNTY $0.0 |
 | COZIAH, WILLIAM PETER BID=MCJ:22-1583 MNI=372577 Sex: M Race: U Age: 25 | 12/08/2022 13:39 | 57 | STATE | CR-2016-9585/ $0.0 |
 | CROSLAND, CANDY NICOLE BID=MCJ:22-1631 MNI=232347 Sex: F Race: U Age: 37 | 12/20/2022 13:05 | 45 | STATE | CR03-19-11961/IDOC $0.0 |
 | DELAROSA, MOSES RICHARD BID=MCJ:23-57 MNI=82735 Sex: M Race: W Age: 31 | 01/11/2023 19:29 | 23 | US MARSHALL | 02310014090 $0.0 |
 | DELATORRE, CESAR BAUTISTA BID=MCJ:22-1639 MNI=372862 Sex: M Race: U Age: 51 | 12/20/2022 19:22 | 45 | STATE | 18-8004 $0.0 18-8005(9) $0.0 |
 | DIAMOND, ARYIA
BID=MCJ:23-14 MNI=345277 Sex: M Race: U Age: 20 | 01/03/2023 19:58 | 31 | CASSIA | CR16-22-01390/CASSIA COUNTY $75000.0 CR16-22-03330/CASSIA COUNTY $5000.0 CR16-22-03564/CASSIA COUNTY $1000.0 CR34-22-453/MINIDOKA COUNTY $500.0 CR34-22-1604/MINIDOKA COUNTY $1500.0 CR01-22-13810/ADA COUNTY $300.0 |
 | DIAZ-GOMEZ, JERONIMO
BID=MCJ:22-617 MNI=339277 Sex: M Race: U Age: 23 | 05/15/2022 21:50 | 264 | US MARSHALL | CR16-22-2310/CASSIA COUNTY $0.0 CR16-22-2310/ $0.0 CR16-22-2310/CASSIA COUNTY $0.0 CR16-22-2310/ $0.0 CR22-2310/ $0.0 CR34-19-2612/MINIDOKA COUNTY $0.0 CR34-19-2612/MINIDOKA COUNTY $0.0 |
 | DIXON, ROBERT CHRIS BID=MCJ:22-1106 MNI=4150 Sex: M Race: U Age: 51 | 09/01/2022 23:38 | 155 | STATE | CR34-21-1876/MINIDOKA COUNTY $0.0 CR34-21-01876/MINIDOKA COUNTY $0.0 |
 | DOMINGUEZ, ADRIANA
BID=MCJ:23-36 MNI=52949 Sex: F Race: U Age: 41 | 01/07/2023 02:08 | 27 | MINIDOKA | CR34-23-75/MINIDOKA COUNTY $100.0 2022-2006509/IDAHO STATE POLICE $0.0 |
 | DRAGE, COTI M BID=MCJ:22-1224 MNI=69248 Sex: M Race: W Age: 35 | 09/23/2022 23:34 | 133 | CASSIA | CR16-22-4772/CASSIA COUNTY $1000.0 CR16-22-04183/CASSIA COUNTY $0.0 CR16-18-460/CASSIA COUNTY $75000.0 |
 | DUDLEY, JEREMY LEWIS BID=MCJ:21-1450 MNI=46116 Sex: M Race: U Age: 39 | 10/23/2021 08:17 | 468 | MINIDOKA | CR34-21-3226/MINIDOKA COUNTY $0.0 CR-00092-BLW/US MARSHALLS $0.0 |
 | DUNKEL, CODY ANDREW BID=MCJ:23-114 MNI=98899 Sex: M Race: U Age: 18 | 01/23/2023 12:05 | 11 | MINIDOKA | JV34-21-62/MINIDOKA COUNTY $0.0 |
 | EAMES, MATTHEW OLIN BID=MCJ:22-852 MNI=38302 Sex: M Race: U Age: 41 | 07/04/2022 08:44 | 214 | STATE | CR34-22-1828/MINIDOKA COUNTY $0.0 CR34-22-1828/MINIDOKA COUNTY $0.0 CR16-22-2928/CASSIA COUNTY $0.0 CR16-21-3095/CASSIA COUNTY $0.0 |
 | ENNIS, TAEGEN J BID=MCJ:23-67 MNI=317948 Sex: M Race: W Age: 19 | 01/13/2023 18:29 | 21 | MINIDOKA | CR42-21-13093/TWIN FALLS COUNTY $0.0 CR42-21-13093/TWIN FALLS COUNTY $0.0 CR42-21-13093/TWIN FALLS COUNTY $0.0 CR34-21-3477/MINIDOKA COUNTY $0.0 |
 | ESCOBEDO-PADILLA, FRANCISCO JAVIER BID=MCJ:23-35 MNI=373181 Sex: M Race: U Age: 35 | 01/07/2023 01:16 | 27 | US MARSHALLS | 4:2021-CR-00287-BLW $0.0 |
 | ESPARZA, LIBRADO A BID=MCJ:21-873 MNI=276123 Sex: M Race: U Age: 41 | 06/25/2021 12:11 | 588 | US MARSHALL | 4:2021-MJ-00546-CWD/US MARSHALL $0.0 |
 | ESPINOZA, ARTHUR JESS BID=MCJ:21-1404 MNI=361365 Sex: M Race: U Age: 35 | 10/14/2021 15:48 | 477 | US MARSHALL | 21-MJ-672-E-REP/US MARSHALL $0.0 4:21-CR-286-BLW/US MARSHALL SERVICE $0.0 4:21-CR-286-BLW/US MARSHALL SERVICE $0.0 4:21-CR-286-BLW/US MARSHALL SERVICE $0.0 |
 | ESQUIVEL, FERNANDO
BID=MCJ:22-1307 MNI=336509 Sex: M Race: U Age: 21 | 10/13/2022 19:28 | 113 | STATE | CR16-19-08668/CASSIA COUNTY $0.0 CR34-22-03036/MINIDOKA COUNTY $0.0 |
 | EVANS, TYLISHA L BID=MCJ:22-1311 MNI=365408 Sex: F Race: U Age: 21 | 10/14/2022 18:07 | 112 | MINIDOKA | CR34-22-0673/MINIDOKA COUNTY $75000.0 CR16-22-5248/CASSIA COUNTY $75000.0 |
 | FINN, SHAYLEE JEANAE BID=MCJ:23-125 MNI=372034 Sex: F Race: W Age: 36 | 01/24/2023 17:57 | 10 | CASSIA | CR16-22-06088/CASSIA COUNTY $75000.0 CR-16-22-06088/CASSIA COUNTY $0.0 CR16-22-06088/CASSIA COUNTY $0.0 |
 | FRAYER, JULIE ANN BID=MCJ:23-45 MNI=264850 Sex: F Race: W Age: 47 | 01/09/2023 18:12 | 25 | CASSIA | CR16-22-02179/CASSIA COUNTY $0.0 CR16-22-02261/CASSIA COUNTY $0.0 |
 | FURNISS, JORDAN CASPER BID=MCJ:22-552 MNI=366698 Sex: M Race: W Age: 31 | 05/03/2022 16:18 | 276 | MINIDOKA | CR34-21-1048/MINIDOKA COUNTY $0.0 CR13-1289/JEFFERSON COUNTY $0.0 CR34-22-2154/MINIDOKA COUNTY $50000.0 CR34-22-2154/MINIDOKA COUNTY $0.0 |
 | GALE, JOSEPH T BID=MCJ:22-1280 MNI=370980 Sex: M Race: U Age: 31 | 10/06/2022 11:01 | 120 | STATE | |
 | GOMEZ-DIAZ, ROCKO
BID=MCJ:22-1123 MNI=347551 Sex: M Race: U Age: 27 | 09/04/2022 02:19 | 152 | CASSIA | CR16-21-1561/CASSIA COUNTY $0.0 CR34-22-2597/MINIDOKA COUNTY $5000.0 CR34-22-2597/MINIDOKA COUNTY $0.0 CR34-20-1398/MINIDOKA COUNTY $0.0 CR34-21-2926/MINIDOKA COUNTY $0.0 |
 | GONZALEZ, AGUSTIN
BID=MCJ:22-1467 MNI=283410 Sex: M Race: U Age: 54 | 11/15/2022 19:35 | 80 | STATE | |
 | GONZALEZ, CARLOS ENRIQUE BID=MCJ:22-1610 MNI=3897 Sex: M Race: U Age: 53 | 12/15/2022 20:17 | 50 | MINIDOKA | CR16-22-03850/CASSIA COUNTY $75000.0 |
 | GONZALEZ, EFRAIN FERNANDO BID=MCJ:22-1497 MNI=221826 Sex: M Race: U Age: 41 | 11/21/2022 19:41 | 74 | MINIDOKA | CR34-21-03122/MINIDOKA COUNTY $0.0 |
 | GRANILLO, JOSEPH LUIS BID=MCJ:23-54 MNI=14112 Sex: M Race: U Age: 66 | 01/11/2023 14:09 | 23 | CASSIA | CR16-22-04946/CASSIA COUNTY $15000.0 |
 | GUEST, LINDSEY ANNE BID=MCJ:22-1291 MNI=337291 Sex: F Race: U Age: 40 | 10/07/2022 18:06 | 119 | MINIDOKA | CR34-21-2694/MINIDOKA COUNTY $0.0 |
 | HALFORD, SCOTT WILLIAM BID=MCJ:23-72 MNI=7899 Sex: M Race: W Age: 51 | 01/14/2023 12:55 | 20 | US MARSHALL | 4:21-CR-00122-CWD/US MARSHAL $0.0 |
 | HALL, KEITH DAVID BID=MCJ:22-1575 MNI=92113 Sex: M Race: W Age: 30 | 12/07/2022 21:09 | 58 | MINIDOKA | CR34-21-03409/MINIDOKA COUNTY $0.0 CR34-21-3409/MINIDOKA COUNTY $0.0 CR34-21-897/MINIDOKA COUNTY $0.0 CR16-22-6224 $50000.0 |
 | HAMANN, THEODORE
BID=MCJ:22-1304 MNI=371151 Sex: M Race: W Age: 39 | 10/13/2022 12:26 | 113 | US MARSHALL | 2022-CR-00004-BLW/BANNOCK COUNTY $0.0 |
 | HANKS, THERESA JUSTINA BID=MCJ:22-1561 MNI=277056 Sex: F Race: U Age: 42 | 12/05/2022 17:08 | 60 | CASSIA | CR34-21-885/MINIDOKA COUNTY $0.0 CR16-21-3315/CASSIA COUNTY $75000.0 |
 | HERNANDEZ, LYDIA
BID=MCJ:22-1278 MNI=370975 Sex: F Race: U Age: 33 | 10/06/2022 08:17 | 120 | STATE | |
 | HICKS-ANDERSON, JAMES ARTHUR DEAN BID=MCJ:22-1647 MNI=338881 Sex: M Race: U Age: 25 | 12/21/2022 22:52 | 44 | COURTESY HOLD | CR-20-006574/STANISLAUS, CA $100500.0 CV34-23-24/MINIDOKA COUNTY $100000.0 |
 | HOPE, MILDRED NINETH BID=MCJ:21-1315 MNI=360648 Sex: F Race: U Age: 57 | 09/19/2021 23:01 | 502 | STATE | CR16-21-4142/CASSIA COUNTY $0.0 CR16-21-4142/CASSIA COUNTY $0.0 CR16-21-4142/CASSIA COUNTY $0.0 |
 | HORNOF, JOSEPH
BID=MCJ:22-1290 MNI=371028 Sex: M Race: W Age: 40 | 10/07/2022 17:13 | 119 | US MARSHALL | 2021-CR-00166-DCN/US MARSHALL $0.0 |
 | HUNT, ROBERT M BID=MCJ:23-149 MNI=321850 Sex: M Race: U Age: 45 | 01/31/2023 03:34 | 3 | CASSIA | CR16-18-02074/CASSIA COUNTY $75000.0 |
 | JAY, DONALD JOE BID=MCJ:22-1482 MNI=25621 Sex: M Race: U Age: 44 | 11/17/2022 19:19 | 78 | US MARSHALL | 4:2020-CR-00195/US MARSHALL $0.0 |
 | JOHNSON, DEVIN CHARLES BID=MCJ:22-1213 MNI=55902 Sex: M Race: W Age: 36 | 09/21/2022 20:42 | 135 | CASSIA | CR16-22-4735/CASSIA COUNTY $15000.0 CR16-22-4735/CASSIA COUNTY $0.0 CR16-22-4735/CASSIA COUNTY $0.0 CR27-22-04023/JEROME COUNTY $10000.0 |
 | KABERI, PATRICK KRONGO BID=MCJ:22-904 MNI=368611 Sex: M Race: B Age: 39 | 07/16/2022 17:47 | 202 | MINIDOKA | CR34-22-1977/MINIDOKA COUNTY $1000000.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR16-22-3941/CASSIA COUNTY $75000.0 CR16-22-3941/CASSIA COUNTY $0.0 |
 | KAWAMOTO, KYLE WAYNE BID=MCJ:22-1475 MNI=23552 Sex: M Race: W Age: 44 | 11/16/2022 23:08 | 79 | CASSIA | CR16-22-00731/CASSIA COUNTY $500000.0 CR16-22-00731 $0.0 CR16-22-00731/CASSIA COUNTY $0.0 CR16-21-04339/CASSIA COUNTY $500000.0 |
 | KAWAMOTO, SAJ GLEN EUGENE BID=MCJ:23-148 MNI=324770 Sex: M Race: U Age: 22 | 01/31/2023 02:58 | 3 | CASSIA | CR16-21-05741/IDAHO DEPT OF CORRECTION $75000.0 CR16-23-544/CASSIA COUNTY $500.0 |
 | KENT, WESTON CLYDE BID=MCJ:22-1602 MNI=364925 Sex: M Race: U Age: 19 | 12/14/2022 02:07 | 51 | CASSIA | CR 16-22-05022/CASSIA COUNTY $0.0 CR34-22-00136/MINIDOKA COUNTY $0.0 |
 | KOEPNICK, RUSSELL EUGENE BID=MCJ:22-956 MNI=14001 Sex: M Race: U Age: 51 | 07/27/2022 19:42 | 191 | STATE | CR16-22-3734/CASSIA COUNTY $0.0 CR16-22-3734/CASSIA COUNTY $0.0 CR34-18-2133/MINIDOKA COUNTY $0.0 CR34-21-2621/MINIDOKA COUNTY $0.0 |
 | LEYVAS, JEROME DANIEL BID=MCJ:22-1640 MNI=359712 Sex: M Race: U Age: 46 | 12/20/2022 20:38 | 45 | STATE | CR03-20-11301/BANNOCK COUNTY $0.0 CR03-19-09563/BANNOCK COUNTY $0.0 |
 | LOERA, MARIA DEL CARMEN BID=MCJ:22-1658 MNI=349258 Sex: F Race: U Age: 21 | 12/26/2022 14:21 | 39 | MINIDOKA | CR34-21-00648/MINIDOKA COUNTY $0.0 |
 | LOPEZ, STEVEN ELIAS BID=MCJ:22-1128 MNI=5623 Sex: M Race: W Age: 51 | 09/05/2022 00:16 | 151 | CASSIA | CR16-22-02713/CASSIA COUNTY $25000.0 CR16-22-02647/CASSIA COUNTY $25000.0 CR06-21-6547/BINGHAM COUNTY $25000.0 CR06-21-6547/BINGHAM COUNTY $0.0 CR06-21-6547/ $0.0 CR2015-2323/IDAHO DOC $0.0 CR16-22-3254/CASSIA COUNTY $100.0 |
 | LOPEZ-SERRANO, DENIS O BID=MCJ:23-15 MNI=317387 Sex: M Race: U Age: 26 | 01/03/2023 22:05 | 31 | STATE | CR34-18-1515/MINIDOKA COUNTY $0.0 CR34-18-1515/MINIDOKA COUNTY $0.0 CR34-18-1515/MINIDOKA COUNTY $0.0 |
 | LOWDER, JADAH
BID=MCJ:23-42 MNI=92678 Sex: F Race: W Age: 18 | 01/09/2023 12:43 | 25 | CASSIA | JV16-21-00140/CASSIA COUNTY $0.0 JV16-22-00004/CASSIA COUNTY $0.0 |
 | LOZANO-LARA, ANGEL LUIS BID=MCJ:22-219 MNI=347392 Sex: M Race: U Age: 20 | 02/21/2022 15:06 | 347 | CASSIA | CR27-20-985/JEROME COUNTY $0.0 CR27-20-985/JEROME COUNTY $0.0 CR27-20-985/JEROME COUNTY $0.0 CR16-22-849/CASSIA COUNTY $0.0 CR16-22-849/CASSIA COUNTY $0.0 |
 | LUNA, LUIS ISREAL BID=MCJ:23-127 MNI=63752 Sex: M Race: U Age: 34 | 01/25/2023 00:14 | 9 | CASSIA | CR16-23-456/CASSIA COUNTY $0.0 CR16-23-456/CASSIA COUNTY $0.0 CR16-22-4118/CASSIA COUNTY $0.0 |
 | MALETTA, GIACAMMO
BID=MCJ:22-1377 MNI=371530 Sex: M Race: W Age: 24 | 10/28/2022 03:02 | 98 | CASSIA | CR34-22-3161 $150000.0 CR34-22-3161 $0.0 CR34-22-3161 $0.0 11CC22-0960/CALHOUN COUNTY ALABAMA $150000.0 CR34-22-3161 $0.0 CR34-22-3161 $0.0 |
 | MARTINEZ, ANTONIO
BID=MCJ:22-1289 MNI=218088 Sex: M Race: W Age: 54 | 10/07/2022 15:06 | 119 | MINIDOKA | CR34-19-01491/MINIDOKA COUNTY $0.0 CR16-22-5058 $75000.0 CR16-21-4868/CASSIA COUNTY $0.0 |
 | MARTINEZ, MIGUEL GABRIEL BID=MCJ:22-1644 MNI=72048 Sex: M Race: U Age: 31 | 12/21/2022 09:22 | 44 | CASSIA | CR34-22-01053/MINIDOKA COUNTY $0.0 CR34-22-01053/MINIDOKA COUNTY $0.0 CR34-22-01053/MINIDOKA COUNTY $0.0 CR34-22-01053/MINIDOKA COUNTY $0.0 CR34-22-01053/MINIDOKA COUNTY $0.0 CR34-22-01053/MINIDOKA COUNTY $0.0 CR16-22-6327/CASSIA COUNTY $75000.0 CR16-22-6327/CASSIA COUNTY $0.0 CR16-22-6327/CASSIA COUNTY $0.0 CR16-22-6327/CASSIA COUNTY $0.0 CR16-22-6327/CASSIA COUNTY $0.0 |
 | MARTINEZ, SIMON
BID=MCJ:23-130 MNI=373656 Sex: M Race: U Age: 41 | 01/25/2023 13:41 | 9 | US MARSHALL | 4:2021-CR-00033-BLW $0.0 |
 | MARTINEZ-CRUZ, JACOB JAMES BID=MCJ:21-1128 MNI=359466 Sex: M Race: U Age: 31 | 08/13/2021 12:56 | 539 | US MARSHALL | 2021-CR-00035-DCN/ $0.0 2021-CR-00035-DCN/ $0.0 |
 | MARTINEZ-RUIZ, ANIYAH MONIQUE BID=MCJ:23-141 MNI=337612 Sex: F Race: U Age: 18 | 01/30/2023 09:01 | 4 | MINIDOKA | JV34-21-00139/MINIDOKA COUNTY $0.0 |
 | MAY, KRIS TINA BID=MCJ:22-475 MNI=17640 Sex: F Race: W Age: 47 | 04/18/2022 19:15 | 291 | STATE | CR16-20-5797/CASSIA COUNTY $0.0 |
 | MAYNEZ, ANGELA KIM BID=MCJ:23-25 MNI=57626 Sex: F Race: W Age: 59 | 01/05/2023 19:32 | 29 | CASSIA | CR2015-6007/CASSIA COUNTY $0.0 CR2017-4319/CASSIA COUNTY $0.0 |
 | MCLAWS, MASON VICTOR BID=MCJ:22-1505 MNI=250288 Sex: M Race: U Age: 24 | 11/22/2022 19:25 | 73 | MINIDOKA | CR34-20-1833/MINIDOKA COUNTY $0.0 CR16-20-03998/CASSIA COUNTY $0.0 CR42-23-0406/TWIN FALLS COUNTY $75000.0 CR42-23-0406/TWIN FALLS COUNTY $0.0 |
 | MELYCHER, JACKIE JONAS BID=MCJ:22-1158 MNI=29277 Sex: F Race: W Age: 62 | 09/12/2022 16:28 | 144 | STATE | CR34-22-2672/MINIDOKA COUNTY $0.0 CR2012-5521/IDOC $0.0 CR34-22-2672/MINIDOKA COUNTY $0.0 |
 | MENDOZA, MICHAEL
BID=MCJ:23-113 MNI=300627 Sex: M Race: U Age: 21 | 01/23/2023 10:28 | 11 | MINIDOKA | CR34-22-2230/MINIDOKA COUNTY $1000.0 CR16-22-3170/CLARK COUNTY $100.0 |
 | MILTON, THOMAS ALVIN BID=MCJ:22-633 MNI=367049 Sex: M Race: U Age: 67 | 05/19/2022 16:29 | 260 | MINIDOKA | CR34-22-1281/MINIDOKA COUNTY $0.0 CR17-2597/IDAHO COMMISSION PROBATION/ PAROLE $0.0 CR34-22-3538/MINIDOKA COUNTY $25000.0 |
 | MOLINA, CLINTON JAMES BID=MCJ:22-587 MNI=246534 Sex: M Race: W Age: 29 | 05/10/2022 23:25 | 269 | MINIDOKA | CR34-19-00076/MINIDOKA COUNTY $0.0 |
 | MORALES, ELIAS ANTHONIE BID=MCJ:23-124 MNI=320781 Sex: M Race: U Age: 23 | 01/24/2023 15:17 | 10 | MINIDOKA | CR34-20-2945/MINIDOKA COUNTY $0.0 CR34-20-3344/MINIDOKA COUNTY $0.0 |
 | MORALES, RAMON
BID=MCJ:23-30 MNI=373170 Sex: M Race: U Age: 41 | 01/06/2023 17:14 | 28 | US MARSHALL | 3;2021-CR-01351-CAB/US MARSHALS $0.0 |
 | MORALES, REFUGIO FRANCISCO BID=MCJ:22-1472 MNI=239096 Sex: M Race: U Age: 44 | 11/16/2022 19:51 | 79 | STATE | CR-2017-2870/MINIDOKA COUNTY $0.0 |
 | MORGAN, CODY GENE BID=MCJ:22-662 MNI=89541 Sex: M Race: W Age: 32 | 05/27/2022 19:32 | 252 | STATE | CR34-19-3974/MINIDOKA COUNTY $0.0 CR27-22-1548/JEROME COUNTY $0.0 CR27-22-1510/JEROME COUNTY $0.0 CR27-22-1446/JEROME COUNTY $0.0 CR27-22-1432/JEROME COUNTY $0.0 CR27-22-1549/JEROME COUNTY $0.0 CR27-22-1297/JEROME COUNTY $0.0 CR27-22-1068/JEROME COUNTY $0.0 |
 | MORGAN, JOSHUA JAMES BID=MCJ:21-1691 MNI=280791 Sex: M Race: W Age: 27 | 12/09/2021 19:37 | 421 | STATE | CR16-21-05199/CASSIA COUNTY $0.0 16-21-05199/CASSIA COUNTY $0.0 CR 16-21-05199/CASSIA COUNTY $0.0 CR16-22-2289/CASSIA COUNTY $0.0 |
 | MORRISON, KLEE LEE BID=MCJ:22-1407 MNI=32089 Sex: M Race: W Age: 38 | 11/02/2022 19:46 | 93 | MINIDOKA | CR34-22-288 $1000000.0 CR34-22-288 $0.0 CR34-22-288 $0.0 CR34-22-288 $0.0 |
